Paul Dunn (IM0624)
Rankings
Men
8
Form in last 10 games
8
Won2
Lost204
Chalks For135
Chalks Against80
Win %6.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 26 | 23 | 3 | 0 | 539 | 300 | 88.46 | 9.192 | |
| 2024 | Total | 25 | 23 | 2 | 0 | 523 | 312 | 92 | 8.44 | |
| 2023 | Total | 32 | 29 | 3 | 0 | 651 | 346 | 90.62 | 9.531 | |
| 2022 | Total | 37 | 31 | 6 | 0 | 734 | 452 | 83.78 | 7.622 | |
| 2021 | Total | 28 | 19 | 9 | 0 | 547 | 405 | 67.86 | 5.071 | |
| 2020 | Total | 16 | 14 | 2 | 0 | 324 | 176 | 87.5 | 9.25 | |
| 2019 | Total | 36 | 33 | 3 | 0 | 746 | 436 | 91.67 | 8.611 | |
| 2018 | Total | 33 | 27 | 6 | 0 | 667 | 408 | 81.82 | 7.848 | |
| 2017 | Total | 29 | 22 | 7 | 0 | 579 | 400 | 75.86 | 6.172 | |
| 2016 | Total | 34 | 26 | 8 | 0 | 673 | 464 | 76.47 | 6.147 | |
| 2015 | Total | 28 | 24 | 4 | 0 | 570 | 369 | 85.71 | 7.179 | |
| 2014 | Total | 4 | 4 | 0 | 0 | 84 | 36 | 100 | 12 | |
| 2012 | Total | 21 | 16 | 5 | 0 | 389 | 253 | 76.19 | 6.476 | |
| 2011 | Total | 18 | 12 | 5 | 1 | 332 | 273 | 66.67 | 3.278 | |
| Overall Total | 367 | 303 | 63 | 1 | 7358 | 4630 | 82.56 | 7.433 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Final
Mixed Singles
| Rayner Shield | Quarter Final
Mens Singles
|
Mens Singles
21
David Bradford (+5)
9
(+5) Paul Dunn
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 3 | 1 | 2 | 0 | 47 | 51 | 33.33 | -1.333 | |
| 2015 | Total | 2 | 1 | 1 | 0 | 38 | 40 | 50 | -1 | |
| Overall Total | 5 | 2 | 3 | 0 | 85 | 91 | 40 | -1.2 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Semi Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Rayner Shield | Quarter Final
Mens Singles
12
PreviousNext