David McCabe (IM2001)
Rankings
Men
36
Winter
28
Form in last 10 games
6
Won4
Lost185
Chalks For163
Chalks Against60
Win %2.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 12 | 8 | 4 | 0 | 227 | 194 | 66.67 | 2.75 | |
| 2025 | Total | 14 | 11 | 3 | 0 | 277 | 227 | 78.57 | 3.571 | |
| 2016 | Total | 10 | 8 | 2 | 0 | 204 | 156 | 80 | 4.8 | |
| Overall Total | 36 | 27 | 9 | 0 | 708 | 577 | 75 | 3.639 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #26
Mixed Singles
21
7
| Winter League | Game #9
Mixed Singles
21
9
| Winter League | Game #28
Mixed Singles
11
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #33
Mixed Singles
7
21
| Winter League | Game #35
Mixed Singles
18
21
| Winter League | Game #10
Mixed Singles
21
10
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 46 | 36 | 10 | 0 | 922 | 640 | 78.26 | 6.13 | |
| 2024 | Total | 54 | 31 | 22 | 1 | 955 | 843 | 57.41 | 2.074 | |
| 2023 | Total | 52 | 46 | 5 | 1 | 1041 | 579 | 88.46 | 8.885 | |
| 2022 | Total | 37 | 28 | 9 | 0 | 726 | 519 | 75.68 | 5.595 | |
| 2021 | Total | 25 | 22 | 3 | 0 | 509 | 284 | 88 | 9 | |
| 2020 | Total | 10 | 6 | 4 | 0 | 190 | 151 | 60 | 3.9 | |
| 2019 | Total | 35 | 22 | 13 | 0 | 631 | 535 | 62.86 | 2.743 | |
| 2018 | Total | 32 | 12 | 20 | 0 | 498 | 571 | 37.5 | -2.281 | |
| 2017 | Total | 26 | 6 | 20 | 0 | 399 | 516 | 23.08 | -4.5 | |
| 2016 | Total | 30 | 10 | 20 | 0 | 473 | 543 | 33.33 | -2.333 | |
| 2015 | Total | 29 | 13 | 16 | 0 | 485 | 510 | 44.83 | -0.862 | |
| 2014 | Total | 15 | 9 | 6 | 0 | 264 | 234 | 60 | 2 | |
| 2013 | Total | 4 | 2 | 2 | 0 | 66 | 72 | 50 | -1.5 | |
| Overall Total | 395 | 243 | 150 | 2 | 7159 | 5997 | 61.52 | 2.942 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #11
Mens Singles
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
4
| Division 2 | Game #3
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Rayner Shield | Round 1
Mens Singles
Recent Results
| Winter League | Game #33
Mixed Singles
16
21
| Winter League | Game #33
Mixed Singles
7
21
| Winter League | Game #29
Mixed Singles
19
21
| Winter League | Game #29
Any Combination Doubles
| Winter League | Game #26
Mixed Singles
21
7
| Winter League | Game #26
Mixed Singles
18
21
| Winter League | Game #14
Mixed Singles
20
21
| Winter League | Game #14
Mixed Singles
19
21
| Winter League | Game #9
Any Combination Doubles
| Winter League | Game #9
Mixed Singles
21
9
| Winter League | Game #3
Mixed Singles
18
21
| Winter League | Game #3
Mixed Singles
21
13
| Ismay Cup | Final
Mens Singles
| Tower Insurance Cup
Mens Singles
21
18
| Mixed Team Championship | Round 1
Mixed Singles
PreviousNext