Bob Callow (IM1970)
Rankings
Men
138
Winter
42
Form in last 10 games
6
Won4
Lost194
Chalks For174
Chalks Against60
Win %2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 2 | 1 | 0 | 61 | 55 | 66.67 | 2 | |
| 2025 | Total | 25 | 12 | 13 | 0 | 449 | 448 | 48 | 0.04 | |
| 2024 | Total | 28 | 15 | 13 | 0 | 490 | 503 | 53.57 | -0.464 | |
| 2023 | Total | 29 | 16 | 13 | 0 | 511 | 460 | 55.17 | 1.759 | |
| 2022 | Total | 25 | 12 | 13 | 0 | 408 | 448 | 48 | -1.6 | |
| 2021 | Total | 28 | 18 | 10 | 0 | 509 | 436 | 64.29 | 2.607 | |
| 2020 | Total | 4 | 0 | 4 | 0 | 58 | 84 | 0 | -6.5 | |
| 2019 | Total | 32 | 15 | 17 | 0 | 525 | 548 | 46.88 | -0.719 | |
| 2018 | Total | 28 | 4 | 24 | 0 | 388 | 554 | 14.29 | -5.929 | |
| 2017 | Total | 23 | 9 | 14 | 0 | 390 | 401 | 39.13 | -0.478 | |
| 2016 | Total | 22 | 11 | 10 | 1 | 371 | 363 | 50 | 0.364 | |
| 2015 | Total | 19 | 11 | 8 | 0 | 350 | 313 | 57.89 | 1.947 | |
| 2014 | Total | 24 | 5 | 19 | 0 | 328 | 466 | 20.83 | -5.75 | |
| 2013 | Total | 15 | 3 | 11 | 1 | 178 | 277 | 20 | -6.6 | |
| Overall Total | 305 | 133 | 170 | 2 | 5016 | 5356 | 43.61 | -1.115 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Shield | Last 16
Mens Singles
| Mixed Team Plate | Group A | Game #1
Mixed Singles
| Men's Division 2 | Game #13
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #10
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Rayner Shield | Quarter Final
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 20 | 11 | 9 | 0 | 356 | 348 | 55 | 0.4 | |
| 2024 | Total | 13 | 5 | 8 | 0 | 223 | 247 | 38.46 | -1.846 | |
| Overall Total | 33 | 16 | 17 | 0 | 579 | 595 | 48.48 | -0.485 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #34
Mixed Singles
12
21
| Winter League | Game #34
Mixed Singles
21
8
| Winter League | Game #6
Mixed Singles
21
12
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #28
Mixed Singles
21
8
| Winter League | Game #12
Mixed Singles
21
10
| Winter League | Game #5
Mixed Singles
21
8
Recent Results
| Rayner Shield | Prelim
Mens Singles
| Men's Division 2 | Game #1
Mens Singles
| Division 1 | Game #1
Mens Singles
| Winter League | Game #31
Mixed Singles
20
21
| Winter League | Game #31
Mixed Singles
21
16
| Winter League | Game #22
Mixed Singles
21
16
| Winter League | Game #22
Mixed Singles
21
13
| Winter League | Game #34
Mixed Singles
12
21
| Winter League | Game #34
Mixed Singles
21
8
| Winter League | Game #28
Mixed Singles
21
20
| Winter League | Game #28
Mixed Singles
21
8
| Winter League | Game #25
Mixed Singles
21
13
| Winter League | Game #25
Mixed Singles
14
21
| Winter League | Game #15
Mixed Singles
13
21
| Winter League | Game #15
Mixed Singles
15
21
PreviousNext