Dougie Allan (IM1929)
Rankings
Men
77
Winter
20
Form in last 10 games
6
Won4
Lost195
Chalks For173
Chalks Against60
Win %2.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | |
| 2025 | Total | 56 | 35 | 21 | 0 | 1017 | 872 | 62.5 | 2.589 | |
| 2024 | Total | 56 | 37 | 19 | 0 | 1073 | 870 | 66.07 | 3.625 | |
| 2023 | Total | 67 | 45 | 21 | 1 | 1224 | 1024 | 67.16 | 2.985 | |
| 2022 | Total | 62 | 35 | 24 | 3 | 1072 | 951 | 56.45 | 1.952 | |
| 2021 | Total | 52 | 26 | 25 | 1 | 875 | 840 | 50 | 0.673 | |
| 2020 | Total | 21 | 15 | 6 | 0 | 388 | 304 | 71.43 | 4 | |
| 2019 | Total | 67 | 47 | 18 | 2 | 1236 | 916 | 70.15 | 4.776 | |
| 2018 | Total | 71 | 49 | 21 | 1 | 1324 | 1017 | 69.01 | 4.324 | |
| 2017 | Total | 67 | 42 | 24 | 1 | 1209 | 1035 | 62.69 | 2.597 | |
| 2016 | Total | 65 | 46 | 19 | 0 | 1244 | 967 | 70.77 | 4.262 | |
| 2015 | Total | 54 | 34 | 20 | 0 | 1046 | 849 | 62.96 | 3.648 | |
| 2014 | Total | 61 | 30 | 31 | 0 | 1081 | 1038 | 49.18 | 0.705 | |
| 2013 | Total | 62 | 34 | 28 | 0 | 1067 | 1078 | 54.84 | -0.177 | |
| 2012 | Total | 22 | 11 | 11 | 0 | 330 | 367 | 50 | -1.682 | |
| Overall Total | 784 | 487 | 288 | 9 | 14207 | 12146 | 62.12 | 2.629 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 2 | Game #18
Mens Singles
| Men's Division 2 | Game #18
Mens Singles
| Tower Insurance Cup | Group B | Game #5
Mens Singles
5
21
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup
Mens Singles
21
8
| Tower Insurance Cup | Group A | Game #1
Mens Singles
21
6
| Division 1 | Game #20
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 22 | 13 | 9 | 0 | 398 | 360 | 59.09 | 1.727 | |
| 2025 | Total | 22 | 12 | 10 | 0 | 399 | 388 | 54.55 | 0.5 | |
| 2024 | Total | 22 | 16 | 6 | 0 | 423 | 348 | 72.73 | 3.409 | |
| 2023 | Total | 22 | 16 | 6 | 0 | 436 | 354 | 72.73 | 3.727 | |
| 2022 | Total | 20 | 16 | 4 | 0 | 396 | 305 | 80 | 4.55 | |
| 2020 | Total | 22 | 14 | 8 | 0 | 417 | 372 | 63.64 | 2.045 | |
| 2019 | Total | 22 | 13 | 9 | 0 | 400 | 363 | 59.09 | 1.682 | |
| 2018 | Total | 22 | 13 | 9 | 0 | 422 | 350 | 59.09 | 3.273 | |
| 2016 | Total | 22 | 12 | 10 | 0 | 400 | 373 | 54.55 | 1.227 | |
| 2015 | Total | 12 | 6 | 6 | 0 | 211 | 214 | 50 | -0.25 | |
| 2014 | Total | 20 | 8 | 12 | 0 | 218 | 252 | 40 | -1.7 | |
| 2013 | Total | 15 | 5 | 10 | 0 | 150 | 177 | 33.33 | -1.8 | |
| Overall Total | 243 | 144 | 99 | 0 | 4270 | 3856 | 59.26 | 1.704 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #10
Mixed Singles
9
21
| Winter League | Game #33
Mixed Singles
21
6
| Winter League | Game #5
Mixed Singles
21
8
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #16
Mixed Singles
11
21
| Winter League | Game #2
Mixed Singles
9
21
| Winter League | Game #3
Mixed Singles
21
10
Recent Results
| Division 1 | Game #1
Mens Singles
| Winter League | Game #22
Mixed Singles
21
17
| Winter League | Game #22
Mixed Singles
20
21
| Winter League | Game #34
Mixed Singles
21
14
| Winter League | Game #34
Mixed Singles
14
21
| Winter League | Game #28
Mixed Singles
21
13
| Winter League | Game #28
Mixed Singles
21
19
| Winter League | Game #27
Mixed Singles
20
21
| Winter League | Game #27
Mixed Singles
21
10
| Winter League | Game #25
Mixed Singles
13
21
| Winter League | Game #25
Mixed Singles
11
21
| Winter League | Game #16
Mixed Singles
11
21
| Winter League | Game #16
Mixed Singles
21
13
| Winter League | Game #15
Mixed Singles
21
14
| Winter League | Game #15
Mixed Singles
21
12
PreviousNext