Sid McKnight (IM2298)
Rankings
Men
115
Winter
66
Form in last 10 games
4
Won6
Lost172
Chalks For188
Chalks Against40
Win %-1.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 12 | 5 | 7 | 0 | 210 | 229 | 41.67 | -1.583 | |
| 2025 | Total | 15 | 10 | 5 | 0 | 285 | 220 | 66.67 | 4.333 | |
| 2024 | Total | 6 | 6 | 0 | 0 | 126 | 62 | 100 | 10.667 | |
| 2023 | Total | 7 | 1 | 6 | 0 | 111 | 140 | 14.29 | -4.143 | |
| 2022 | Total | 12 | 8 | 4 | 0 | 236 | 186 | 66.67 | 4.167 | |
| 2020 | Total | 4 | 1 | 3 | 0 | 54 | 80 | 25 | -6.5 | |
| Overall Total | 56 | 31 | 25 | 0 | 1022 | 917 | 55.36 | 1.875 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #28
Mixed Singles
12
21
| Winter League | Game #17
Mixed Singles
9
21
| Winter League | Game #11
Mixed Singles
13
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #10
Mixed Singles
21
16
| Winter League | Game #6
Mixed Singles
15
21
| Winter League | Game #6
Mixed Singles
21
13
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 52 | 29 | 23 | 0 | 904 | 854 | 55.77 | 0.962 | |
| 2024 | Total | 32 | 18 | 14 | 0 | 577 | 514 | 56.25 | 1.969 | |
| 2023 | Total | 34 | 25 | 8 | 1 | 622 | 466 | 73.53 | 4.588 | |
| 2022 | Total | 43 | 28 | 14 | 1 | 786 | 644 | 65.12 | 3.302 | |
| 2021 | Total | 45 | 28 | 17 | 0 | 833 | 697 | 62.22 | 3.022 | |
| 2020 | Total | 10 | 5 | 5 | 0 | 176 | 169 | 50 | 0.7 | |
| 2019 | Total | 18 | 7 | 11 | 0 | 257 | 328 | 38.89 | -3.944 | |
| Overall Total | 234 | 140 | 92 | 2 | 4155 | 3672 | 59.83 | 2.064 |
IOMCCGBA - Best Wins (last 3 years)
| Ismay Cup
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 2 | Game #11
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #2
Mens Singles
| Tower Insurance Cup | Group C | Game #8
Mens Singles
21
9
| Division 1 | Game #18
Mens Singles
Recent Results
| Winter League | Game #34
Any Combination Doubles
| Winter League | Game #28
Mixed Singles
17
21
| Winter League | Game #28
Mixed Singles
12
21
| Winter League | Game #27
Any Combination Doubles
| Winter League | Game #27
Mixed Singles
21
18
| Winter League | Game #12
Any Combination Doubles
| Winter League | Game #10
Mixed Singles
21
16
| Winter League | Game #10
Any Combination Doubles
| Winter League | Game #6
Mixed Singles
21
16
| Winter League | Game #6
Any Combination Doubles
| Winter League | Game #2
Mixed Singles
21
17
| Winter League | Game #2
Any Combination Doubles
| Tower Insurance Cup
Mens Singles
21
12
| Tower Insurance Cup | Group A | Game #10
Mens Singles
21
20
| Tower Insurance Cup | Group A | Game #9
Mens Singles
21
18
PreviousNext