North Ramsey B (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | North Ramsey B | 10 | 7 | 0 | 3 | 63 | ||
2 | Peel Sunset C | 10 | 7 | 0 | 3 | 61 | ||
3 | South Ramsey C | 10 | 6 | 1 | 3 | 56 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bryan Corner | North Ramsey B | 9 | 9 | 0 | 0 | 0 | 189 | 101 | |
13 | John Corteen | North Ramsey B | 9 | 6 | 3 | 0 | 11 | 178 | 162 | |
19 | Mike Dransfield | North Ramsey B | 9 | 6 | 3 | 0 | 19 | 170 | 152 | |
22 | Ray Skelly | North Ramsey B | 8 | 5 | 3 | 0 | 13 | 155 | 105 | |
25 | Paul Cannan | North Ramsey B | 9 | 5 | 4 | 0 | 21 | 168 | 144 | |
26 | David Kinrade | North Ramsey B | 7 | 5 | 2 | 0 | 21 | 126 | 105 | |
35 | Gary Merrill | North Ramsey B | 9 | 5 | 4 | 0 | 43 | 146 | 149 | |
36 | Lee Christian | North Ramsey B | 7 | 4 | 3 | 0 | 7 | 140 | 103 | |
63 | Ray Beattie | North Ramsey B | 2 | 2 | 0 | 0 | 0 | 42 | 32 | |
82 | John Piekalns | North Ramsey B | 2 | 1 | 1 | 0 | 1 | 41 | 25 | |
84 | Brian Colquitt | North Ramsey B | 3 | 1 | 2 | 0 | 9 | 54 | 59 | |
96 | Geoff Porter | North Ramsey B | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
99 | Tony Lloyd-Davies | North Ramsey B | 1 | 0 | 1 | 0 | 10 | 11 | 21 | |
109 | Malcom Slack | North Ramsey B | 4 | 0 | 4 | 0 | 24 | 60 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Ballaugh B | 2-8(129-155) | North Ramsey B | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3 | North Ramsey B | 8-2(153-113) | Ballaugh C | ||
4 | Marown D | 7-3(145-144) | North Ramsey B | ||
5 | North Ramsey B | 7-3(153-101) | Breagle Glen C | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
8 | South Ramsey C | 6-4(131-130) | North Ramsey B | ||
9 | North Ramsey B | 9-1(166-101) | Peel Sunset C | ||
10 | North Ramsey B | 3-7(132-161) | Ballaugh B | ||
11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
12 | Ballaugh C | -:- | North Ramsey B | ||
13 | North Ramsey B | -:- | Marown D | ||
14 | Breagle Glen C | -:- | North Ramsey B | ||
15 | North Ramsey B | -:- | Nobles D | ||
17 | Peel Sunset C | -:- | North Ramsey B | ||
18 | North Ramsey B | -:- | South Ramsey C |