Ballaugh C (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
7 | Nobles D | 14 | 6 | 1 | 7 | 66 | ||
8 | Ballaugh C | 14 | 4 | 0 | 10 | 57 | ||
9 | Breagle Glen C | 15 | 0 | 1 | 14 | 40 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Stephen Swift | Ballaugh C | 12 | 10 | 2 | 0 | 17 | 235 | 159 | |
20 | Mike Buckeridge | Ballaugh C | 13 | 8 | 5 | 0 | 37 | 236 | 187 | |
22 | Dicky Watson | Ballaugh C | 13 | 8 | 5 | 0 | 39 | 234 | 203 | |
32 | John Kneen | Ballaugh C | 14 | 7 | 7 | 0 | 45 | 249 | 267 | |
47 | Gary Griffiths | Ballaugh C | 10 | 5 | 5 | 0 | 39 | 171 | 173 | |
65 | Peter Corlett | Ballaugh C | 14 | 4 | 10 | 0 | 75 | 219 | 262 | |
67 | Richard Green | Ballaugh C | 13 | 4 | 9 | 0 | 98 | 175 | 249 | |
80 | Ray Corlett | Ballaugh C | 10 | 2 | 8 | 0 | 61 | 149 | 201 | |
83 | John Bolton | Ballaugh C | 1 | 1 | 0 | 0 | 0 | 21 | 10 | |
111 | Michael Duke | Ballaugh C | 1 | 0 | 1 | 0 | 14 | 7 | 21 | |
112 | Brian Lace | Ballaugh C | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
123 | Simon Clarke | Ballaugh C | 10 | 0 | 10 | 0 | 85 | 125 | 210 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles C | 7-3(162-124) | Ballaugh C | ||
3 | North Ramsey B | 8-2(153-113) | Ballaugh C | ||
4 | Ballaugh C | 3-7(125-151) | South Ramsey C | ||
5 | Marown D | 8-2(154-130) | Ballaugh C | ||
6 | Ballaugh C | 6-4(142-124) | Peel Sunset C | ||
7 | Breagle Glen C | 3-7(122-142) | Ballaugh C | ||
8 | Ballaugh C | 7-3(144-136) | Ballaugh B | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
10 | Ballaugh C | 4-6(147-148) | Nobles C | ||
12 | Ballaugh C | 4-6(126-127) | North Ramsey B | ||
13 | South Ramsey C | 8-2(156-115) | Ballaugh C | ||
14 | Ballaugh C | 4-6(127-137) | Marown D | ||
15 | Peel Sunset C | 9-1(155-86) | Ballaugh C | ||
16 | Ballaugh C | 8-2(159-88) | Breagle Glen C | ||
17 | Nobles D | -:- | Ballaugh C | ||
18 | Ballaugh B | -:- | Ballaugh C |