Breagle Glen C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Peel Sunset D | 14 | 3 | 0 | 11 | 44 | ||
| 8 | Breagle Glen C | 13 | 3 | 0 | 10 | 32 | ||
| 9 | Douglas D | 13 | 1 | 1 | 11 | 32 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mike Catlow | Breagle Glen C | 10 | 7 | 3 | 1 | 30 | 180 | 140 | |
| 49 | Christopher Dent | Breagle Glen C | 8 | 4 | 4 | 0 | 27 | 141 | 124 | |
| 54 | Ken Karran | Breagle Glen C | 10 | 4 | 6 | 1 | 69 | 141 | 166 | |
| 68 | Derek Cadamy | Breagle Glen C | 2 | 2 | 0 | 1 | 0 | 42 | 2 | |
| 69 | Colin Leece | Breagle Glen C | 2 | 2 | 0 | 0 | 0 | 42 | 30 | |
| 72 | Paul Kilduff | Breagle Glen C | 3 | 2 | 1 | 0 | 10 | 53 | 59 | |
| 74 | Michael Taylor | Breagle Glen C | 5 | 2 | 3 | 0 | 24 | 81 | 87 | |
| 75 | David Dodson | Breagle Glen C | 4 | 2 | 2 | 1 | 26 | 58 | 60 | |
| 76 | Peter Hulley | Breagle Glen C | 5 | 2 | 3 | 0 | 32 | 73 | 82 | |
| 82 | Paul Flanders | Breagle Glen C | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
| 88 | Steve Franks | Breagle Glen C | 1 | 1 | 0 | 0 | 0 | 21 | 5 | |
| 91 | Mike Ware | Breagle Glen C | 1 | 1 | 0 | 0 | 0 | 21 | 13 | |
| 94 | Robert Slater | Breagle Glen C | 2 | 1 | 1 | 0 | 3 | 39 | 30 | |
| 104 | Mark Pendlebury | Breagle Glen C | 4 | 1 | 3 | 1 | 34 | 50 | 63 | |
| 105 | Peter McKenna | Breagle Glen C | 6 | 1 | 5 | 0 | 36 | 90 | 125 | |
| 107 | Peter Kennaugh | Breagle Glen C | 9 | 1 | 8 | 0 | 61 | 128 | 186 | |
| 114 | Dave Bennett | Breagle Glen C | 1 | 0 | 1 | 0 | 15 | 6 | 21 | |
| 117 | Dave Madrell | Breagle Glen C | 2 | 0 | 2 | 0 | 27 | 15 | 42 | |
| 119 | Peter Collins | Breagle Glen C | 5 | 0 | 5 | 0 | 47 | 58 | 105 | |
| 120 | Jim Sanderson | Breagle Glen C | 5 | 0 | 5 | 0 | 53 | 52 | 105 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Breagle Glen C | 3-7(129-144) | Castletown C | ||
| 2 | Douglas D | 8-0(126-0) | Breagle Glen C | ||
| 3 | Breagle Glen C | 4-6(120-130) | South Ramsey D | ||
| 5 | Breagle Glen C | 2-8(124-151) | North Ramsey C | ||
| 6 | Douglas C | 8-2(136-101) | Breagle Glen C | ||
| 7
| Nobles E | 9-1(166-77) | Breagle Glen C | ||
| 8 | Peel Sunset D | 10-0(168-0) | Breagle Glen C | ||
| 9 | Finch Hill B | 8-2(153-95) | Breagle Glen C | ||
| 10 | Castletown C | 7-3(136-116) | Breagle Glen C | ||
| 11 | Breagle Glen C | 8-2(151-78) | Douglas D | ||
| 12 | South Ramsey D | 3-7(133-153) | Breagle Glen C | ||
| 14 | North Ramsey C | 8-2(156-108) | Breagle Glen C | ||
| 15 | Breagle Glen C | 6-4(138-104) | Douglas C | ||
| 16 | Breagle Glen C | -:- | Nobles E | ||
| 17 | Breagle Glen C | -:- | Finch Hill B | ||
| 18 | Breagle Glen C | -:- | Peel Sunset D |
Venue: Nobles 2