Nobles E (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 13 | 13 | 0 | 0 | 103 | ||
| 2 | North Ramsey C | 14 | 10 | 0 | 4 | 87 | ||
| 3 | Castletown C | 14 | 10 | 0 | 4 | 83 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Cain | Nobles E | 12 | 12 | 0 | 1 | 0 | 252 | 137 | |
| 2 | David Garrett | Nobles E | 13 | 11 | 2 | 1 | 7 | 266 | 135 | |
| 4 | Lee Cain | Nobles E | 12 | 10 | 2 | 0 | 8 | 244 | 143 | |
| 16 | Bryan Kennaugh | Nobles E | 10 | 8 | 2 | 1 | 5 | 205 | 133 | |
| 21 | Paul Cain | Nobles E | 12 | 8 | 4 | 0 | 56 | 196 | 160 | |
| 28 | Ross Pulman | Nobles E | 11 | 7 | 4 | 2 | 32 | 199 | 148 | |
| 35 | Matthew McKeoun | Nobles E | 10 | 6 | 4 | 1 | 27 | 183 | 150 | |
| 36 | Chris Kirkman | Nobles E | 9 | 6 | 3 | 1 | 28 | 161 | 135 | |
| 38 | David Karran | Nobles E | 12 | 6 | 6 | 1 | 42 | 210 | 173 | |
| 82 | Kevin Albinson | Nobles E | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
| 88 | Les Brookes | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 5 | |
| 92 | Roy Moore | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 20 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles E | 9-1(161-103) | North Ramsey C | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 4 | Douglas D | 3-7(105-143) | Nobles E | ||
| 5 | Peel Sunset D | 1-9(106-158) | Nobles E | ||
| 6
| Nobles E | 10-0(168-111) | Castletown C | ||
| 7
| Nobles E | 9-1(166-77) | Breagle Glen C | ||
| 8 | Finch Hill B | 3-7(111-149) | Nobles E | ||
| 9
| Nobles E | 8-2(144-109) | South Ramsey D | ||
| 10 | North Ramsey C | 4-6(143-149) | Nobles E | ||
| 11 | Douglas C | 4-6(129-132) | Nobles E | ||
| 13
| Nobles E | 10-0(168-0) | Douglas D | ||
| 14
| Nobles E | 10-0(168-93) | Peel Sunset D | ||
| 15 | Castletown C | 4-6(133-141) | Nobles E | ||
| 16 | Breagle Glen C | -:- | Nobles E | ||
| 17 | South Ramsey D | -:- | Nobles E | ||
| 18
| Nobles E | -:- | Finch Hill B |
Venue: Nobles 2