Finch Hill A (2025)
Men's Division 2
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 4 | Nobles B | 18 | 10 | 2 | 6 | 98 | ||
| 5 | Finch Hill A | 18 | 10 | 1 | 7 | 95 | ||
| 6 | Onchan B | 18 | 8 | 0 | 10 | 88 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stephen Oates | Finch Hill A | 18 | 12 | 6 | 0 | 44 | 334 | 257 | |
| 13 | Kevin Anderson | Finch Hill A | 15 | 11 | 4 | 0 | 16 | 299 | 214 | |
| 26 | Pat Maher | Finch Hill A | 18 | 10 | 8 | 0 | 51 | 327 | 286 | |
| 37 | Sam Stannard-Duke | Finch Hill A | 15 | 9 | 6 | 0 | 55 | 260 | 242 | |
| 48 | Mark Taylor | Finch Hill A | 15 | 7 | 8 | 0 | 33 | 282 | 246 | |
| 52 | Paul Dougherty | Finch Hill A | 14 | 7 | 7 | 0 | 66 | 228 | 252 | |
| 53 | Les Brookes | Finch Hill A | 17 | 7 | 10 | 0 | 68 | 289 | 301 | |
| 55 | Shay Waterworth | Finch Hill A | 8 | 6 | 2 | 0 | 8 | 160 | 121 | |
| 72 | Kevin Stannard | Finch Hill A | 18 | 5 | 13 | 0 | 97 | 281 | 346 | |
| 129 | Brian Murphy | Finch Hill A | 2 | 0 | 2 | 0 | 16 | 26 | 42 | |
| 131 | Brian Aspden | Finch Hill A | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
| 135 | Dave Dixon | Finch Hill A | 2 | 0 | 2 | 0 | 26 | 16 | 42 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill A | 8-2(147-96) | Castletown B | ||
| 2
| Nobles B | 8-2(147-134) | Finch Hill A | ||
| 3 | Marown C | 4-6(134-139) | Finch Hill A | ||
| 4 | Finch Hill A | 9-1(158-100) | Breagle Glen B | ||
| 5 | Nobles A | 4-6(114-131) | Finch Hill A | ||
| 6 | Finch Hill A | 6-4(146-134) | Peel Sunset B | ||
| 7 | Onchan B | 4-6(129-133) | Finch Hill A | ||
| 8 | Finch Hill A | 2-8(107-143) | Ballaugh A | ||
| 9 | Douglas B | 2-8(125-149) | Finch Hill A | ||
| 10 | Castletown B | 9-1(164-114) | Finch Hill A | ||
| 11 | Finch Hill A | 8-2(154-122) | Nobles B | ||
| 12 | Finch Hill A | 3-7(138-142) | Marown C | ||
| 13 | Breagle Glen B | 5-5(140-139) | Finch Hill A | ||
| 14 | Finch Hill A | 8-2(150-115) | Nobles A | ||
| 15 | Peel Sunset B | 2-8(120-155) | Finch Hill A | ||
| 16 | Finch Hill A | 2-8(138-158) | Onchan B | ||
| 17 | Finch Hill A | 4-6(152-152) | Douglas B | ||
| 18 | Ballaugh A | 7-3(156-122) | Finch Hill A |


Venue: Nobles 2