North Ramsey C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Castletown C | 3 | 3 | 0 | 0 | 25 | ||
| 2 | North Ramsey C | 3 | 2 | 0 | 1 | 16 | ||
| 3 | Nobles E | 2 | 2 | 0 | 0 | 15 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matthew Molesworth | North Ramsey C | 3 | 3 | 0 | 0 | 0 | 63 | 41 | |
| 8 | Phillip Hassall | North Ramsey C | 2 | 2 | 0 | 0 | 0 | 42 | 12 | |
| 14 | Steve Taylor | North Ramsey C | 3 | 2 | 1 | 0 | 1 | 62 | 55 | |
| 16 | Stuart Douglas | North Ramsey C | 3 | 2 | 1 | 1 | 6 | 57 | 36 | |
| 19 | Bryan Corner | North Ramsey C | 3 | 2 | 1 | 0 | 8 | 55 | 39 | |
| 48 | Dan Kelly | North Ramsey C | 2 | 1 | 1 | 0 | 11 | 31 | 37 | |
| 64 | Andrew Honour | North Ramsey C | 1 | 0 | 1 | 0 | 7 | 14 | 21 | |
| 69 | Malcom Slack | North Ramsey C | 1 | 0 | 1 | 0 | 11 | 10 | 21 | |
| 72 | Gary Burke | North Ramsey C | 1 | 0 | 1 | 0 | 12 | 9 | 21 | |
| 78 | Ray McElhinney | North Ramsey C | 1 | 0 | 1 | 0 | 16 | 5 | 21 | |
| 79 | Ray Beattie | North Ramsey C | 2 | 0 | 2 | 0 | 20 | 22 | 42 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles E | 9-1(161-103) | North Ramsey C | ||
| 2 | Finch Hill B | 2-8(112-126) | North Ramsey C | ||
| 3 | Douglas C | 3-7(115-141) | North Ramsey C | ||
| 4 | Castletown C | -:- | North Ramsey C | ||
| 5 | Breagle Glen C | -:- | North Ramsey C | ||
| 6 | North Ramsey C | -:- | Peel Sunset D | ||
| 8 | South Ramsey D | -:- | North Ramsey C | ||
| 9 | North Ramsey C | -:- | Douglas D | ||
| 10 | North Ramsey C | -:- | Nobles E | ||
| 11 | North Ramsey C | -:- | Finch Hill B | ||
| 12 | North Ramsey C | -:- | Douglas C | ||
| 13 | North Ramsey C | -:- | Castletown C | ||
| 14 | North Ramsey C | -:- | Breagle Glen C | ||
| 15 | Peel Sunset D | -:- | North Ramsey C | ||
| 17 | Douglas D | -:- | North Ramsey C | ||
| 18 | North Ramsey C | -:- | South Ramsey D |


Venue: Nobles 2