Ballaugh A (2026)
Men's Division 2
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Ramsey B | 14 | 12 | 1 | 1 | 100 | ||
| 2 | Ballaugh A | 14 | 13 | 0 | 1 | 99 | ||
| 3 | Nobles A | 14 | 9 | 0 | 5 | 80 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Spooner | Ballaugh A | 14 | 12 | 2 | 0 | 15 | 279 | 185 | |
| 9 | Tony Quine | Ballaugh A | 13 | 10 | 3 | 0 | 21 | 252 | 157 | |
| 15 | Chris Pedley | Ballaugh A | 14 | 9 | 5 | 0 | 39 | 255 | 223 | |
| 17 | Patrick Grant | Ballaugh A | 13 | 8 | 5 | 0 | 18 | 255 | 234 | |
| 22 | Mark Dimsdale | Ballaugh A | 12 | 8 | 4 | 0 | 36 | 216 | 179 | |
| 23 | Edward Trustham | Ballaugh A | 9 | 7 | 2 | 0 | 11 | 178 | 115 | |
| 25 | Stephen Swift | Ballaugh A | 11 | 7 | 4 | 0 | 27 | 204 | 176 | |
| 53 | Paul Cubbon | Ballaugh A | 11 | 5 | 6 | 0 | 28 | 203 | 199 | |
| 66 | Steve Grant | Ballaugh A | 9 | 4 | 5 | 0 | 29 | 160 | 162 | |
| 81 | Philip Quayle | Ballaugh A | 3 | 2 | 1 | 0 | 16 | 47 | 58 | |
| 99 | Barry McDonald | Ballaugh A | 2 | 1 | 1 | 0 | 10 | 32 | 27 | |
| 110 | Steve Bassil | Ballaugh A | 1 | 0 | 1 | 0 | 2 | 19 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Ballaugh A | 9-1(166-94) | Peel Sunset C | ||
| 2 | Peel Sunset B | 4-6(138-145) | Ballaugh A | ||
| 3
| Nobles B | 4-6(141-142) | Ballaugh A | ||
| 4 | Castletown B | 4-6(141-147) | Ballaugh A | ||
| 5 | Douglas B | 2-8(107-155) | Ballaugh A | ||
| 6 | Ballaugh A | 7-3(150-116) | Onchan B | ||
| 7 | Ballaugh A | 7-3(152-119) | Finch Hill A | ||
| 8 | South Ramsey B | 7-3(149-137) | Ballaugh A | ||
| 9 | Ballaugh A | 6-4(138-132) | Nobles A | ||
| 10 | Peel Sunset C | 2-8(125-153) | Ballaugh A | ||
| 11 | Ballaugh A | 6-4(145-134) | Peel Sunset B | ||
| 12 | Ballaugh A | 8-2(143-128) | Nobles B | ||
| 13 | Ballaugh A | 10-0(168-104) | Castletown B | ||
| 14 | Ballaugh A | 9-1(159-108) | Douglas B | ||
| 15 | Onchan B | -:- | Ballaugh A | ||
| 16 | Finch Hill A | -:- | Ballaugh A | ||
| 17 | Nobles A | -:- | Ballaugh A | ||
| 18 | Ballaugh A | -:- | South Ramsey B |


Venue: Nobles 2