North Ramsey B (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | North Ramsey B | 13 | 10 | 0 | 3 | 84 | ||
2 | Peel Sunset C | 12 | 9 | 0 | 3 | 73 | ||
3 | Ballaugh B | 12 | 7 | 1 | 4 | 69 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Corner | North Ramsey B | 12 | 11 | 1 | 0 | 8 | 244 | 142 | |
6 | John Corteen | North Ramsey B | 12 | 9 | 3 | 0 | 11 | 241 | 199 | |
19 | Ray Skelly | North Ramsey B | 11 | 7 | 4 | 0 | 19 | 212 | 149 | |
20 | Mike Dransfield | North Ramsey B | 10 | 7 | 3 | 0 | 19 | 191 | 169 | |
23 | Paul Cannan | North Ramsey B | 12 | 7 | 5 | 0 | 28 | 224 | 185 | |
29 | Lee Christian | North Ramsey B | 10 | 6 | 4 | 0 | 23 | 187 | 135 | |
37 | Gary Merrill | North Ramsey B | 11 | 6 | 5 | 0 | 53 | 178 | 187 | |
39 | David Kinrade | North Ramsey B | 7 | 5 | 2 | 0 | 21 | 126 | 105 | |
61 | Ray Beattie | North Ramsey B | 4 | 3 | 1 | 0 | 3 | 81 | 69 | |
72 | Brian Colquitt | North Ramsey B | 4 | 2 | 2 | 0 | 9 | 75 | 67 | |
88 | John Piekalns | North Ramsey B | 4 | 1 | 3 | 0 | 17 | 67 | 67 | |
100 | Geoff Porter | North Ramsey B | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
102 | John Breen | North Ramsey B | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
104 | Tony Lloyd-Davies | North Ramsey B | 1 | 0 | 1 | 0 | 10 | 11 | 21 | |
113 | Malcom Slack | North Ramsey B | 4 | 0 | 4 | 0 | 24 | 60 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Ballaugh B | 2-8(129-155) | North Ramsey B | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3 | North Ramsey B | 8-2(153-113) | Ballaugh C | ||
4 | Marown D | 7-3(145-144) | North Ramsey B | ||
5 | North Ramsey B | 7-3(153-101) | Breagle Glen C | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
8 | South Ramsey C | 6-4(131-130) | North Ramsey B | ||
9 | North Ramsey B | 9-1(166-101) | Peel Sunset C | ||
10 | North Ramsey B | 3-7(132-161) | Ballaugh B | ||
11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
12 | Ballaugh C | 4-6(126-127) | North Ramsey B | ||
13 | North Ramsey B | 8-2(158-100) | Marown D | ||
14 | Breagle Glen C | 3-7(132-145) | North Ramsey B | ||
15 | North Ramsey B | -:- | Nobles D | ||
17 | Peel Sunset C | -:- | North Ramsey B | ||
18 | North Ramsey B | -:- | South Ramsey C |