Nobles E (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Castletown C | 5 | 5 | 0 | 0 | 39 | ||
| 2 | Nobles E | 4 | 4 | 0 | 0 | 31 | ||
| 3 | North Ramsey C | 5 | 3 | 0 | 2 | 28 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David Garrett | Nobles E | 4 | 4 | 0 | 0 | 0 | 84 | 30 | |
| 8 | Andy Cain | Nobles E | 4 | 4 | 0 | 0 | 0 | 84 | 53 | |
| 20 | Lee Cain | Nobles E | 4 | 3 | 1 | 0 | 7 | 77 | 58 | |
| 29 | Bryan Kennaugh | Nobles E | 3 | 2 | 1 | 0 | 1 | 62 | 36 | |
| 36 | David Karran | Nobles E | 3 | 2 | 1 | 0 | 13 | 50 | 41 | |
| 38 | Matthew McKeoun | Nobles E | 4 | 2 | 2 | 0 | 14 | 70 | 64 | |
| 42 | Paul Cain | Nobles E | 4 | 2 | 2 | 0 | 27 | 57 | 64 | |
| 46 | Les Brookes | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 5 | |
| 51 | Roy Moore | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 20 | |
| 53 | Chris Kirkman | Nobles E | 2 | 1 | 1 | 0 | 6 | 36 | 41 | |
| 56 | Ross Pulman | Nobles E | 2 | 1 | 1 | 1 | 10 | 32 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles E | 9-1(161-103) | North Ramsey C | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 4 | Douglas D | 3-7(105-143) | Nobles E | ||
| 5 | Peel Sunset D | 1-9(106-158) | Nobles E | ||
| 6
| Nobles E | -:- | Castletown C | ||
| 7
| Nobles E | -:- | Breagle Glen C | ||
| 8 | Finch Hill B | -:- | Nobles E | ||
| 9
| Nobles E | -:- | South Ramsey D | ||
| 10 | North Ramsey C | -:- | Nobles E | ||
| 11 | Douglas C | -:- | Nobles E | ||
| 13
| Nobles E | -:- | Douglas D | ||
| 14
| Nobles E | -:- | Peel Sunset D | ||
| 15 | Castletown C | -:- | Nobles E | ||
| 16 | Breagle Glen C | -:- | Nobles E | ||
| 17 | South Ramsey D | -:- | Nobles E | ||
| 18
| Nobles E | -:- | Finch Hill B |


Venue: Nobles 2