Nobles D (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | Nobles C | 13 | 5 | 2 | 6 | 63 | ||
7 | Nobles D | 13 | 5 | 1 | 7 | 59 | ||
8 | Ballaugh C | 13 | 3 | 0 | 10 | 49 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
7 | John Andrew | Nobles D | 13 | 10 | 3 | 0 | 18 | 255 | 184 | |
17 | Alex Hampson | Nobles D | 12 | 8 | 4 | 0 | 16 | 236 | 189 | |
26 | Michael Johnson | Nobles D | 13 | 7 | 6 | 0 | 35 | 238 | 216 | |
31 | Stephen Hampson | Nobles D | 11 | 7 | 4 | 0 | 42 | 189 | 200 | |
51 | Ciaran Broad | Nobles D | 12 | 5 | 7 | 0 | 60 | 192 | 226 | |
59 | Rob Bell | Nobles D | 11 | 4 | 7 | 0 | 65 | 166 | 206 | |
66 | Mark Quinn | Nobles D | 5 | 3 | 2 | 0 | 13 | 92 | 91 | |
72 | Graham Moore | Nobles D | 10 | 3 | 7 | 0 | 48 | 162 | 197 | |
88 | Pete Bass | Nobles D | 2 | 1 | 1 | 0 | 11 | 31 | 40 | |
91 | John Short | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 59 | |
97 | David Karran | Nobles D | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
103 | Kevin Moore | Nobles D | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
116 | Paul Meakin | Nobles D | 2 | 0 | 2 | 0 | 28 | 14 | 42 | |
121 | Max Johnson | Nobles D | 6 | 0 | 6 | 0 | 80 | 46 | 126 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
2 | Nobles D | 4-6(142-153) | South Ramsey C | ||
3 | Peel Sunset C | 8-2(158-120) | Nobles D | ||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
7 | Marown D | 3-7(130-141) | Nobles D | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
8 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
11 | South Ramsey C | 5-5(146-139) | Nobles D | ||
12 | Nobles D | 4-6(128-142) | Peel Sunset C | ||
13 | Ballaugh B | 9-1(166-82) | Nobles D | ||
14 | Nobles D | 7-3(135-129) | Nobles C | ||
15 | North Ramsey B | 7-3(158-119) | Nobles D | ||
16 | Nobles D | -:- | Marown D | ||
17 | Nobles D | -:- | Ballaugh C | ||
18 | Breagle Glen C | -:- | Nobles D |