Finch Hill A (2025)
Men's Division 2
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
2 | Ballaugh A | 15 | 13 | 0 | 2 | 106 | ||
3 | Finch Hill A | 15 | 10 | 1 | 4 | 86 | ||
4 | Nobles A | 15 | 9 | 0 | 6 | 85 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
9 | Kevin Anderson | Finch Hill A | 13 | 10 | 3 | 0 | 15 | 258 | 175 | |
12 | Stephen Oates | Finch Hill A | 15 | 10 | 5 | 0 | 37 | 278 | 205 | |
31 | Pat Maher | Finch Hill A | 15 | 8 | 7 | 0 | 48 | 267 | 235 | |
32 | Sam Stannard-Duke | Finch Hill A | 14 | 8 | 6 | 0 | 55 | 239 | 226 | |
35 | Mark Taylor | Finch Hill A | 12 | 7 | 5 | 0 | 17 | 235 | 183 | |
36 | Paul Dougherty | Finch Hill A | 11 | 7 | 4 | 0 | 36 | 195 | 189 | |
41 | Les Brookes | Finch Hill A | 14 | 7 | 7 | 0 | 54 | 240 | 238 | |
57 | Shay Waterworth | Finch Hill A | 5 | 5 | 0 | 0 | 0 | 105 | 60 | |
76 | Kevin Stannard | Finch Hill A | 15 | 4 | 11 | 0 | 84 | 231 | 288 | |
127 | Brian Murphy | Finch Hill A | 2 | 0 | 2 | 0 | 16 | 26 | 42 | |
130 | Brian Aspden | Finch Hill A | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
133 | Dave Dixon | Finch Hill A | 2 | 0 | 2 | 0 | 26 | 16 | 42 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Finch Hill A | 8-2(147-96) | Castletown B | ||
2
| Nobles B | 8-2(147-134) | Finch Hill A | ||
3 | Marown C | 4-6(134-139) | Finch Hill A | ||
4 | Finch Hill A | 9-1(158-100) | Breagle Glen B | ||
5 | Nobles A | 4-6(114-131) | Finch Hill A | ||
6 | Finch Hill A | 6-4(146-134) | Peel Sunset B | ||
7 | Onchan B | 4-6(129-133) | Finch Hill A | ||
8 | Finch Hill A | 2-8(107-143) | Ballaugh A | ||
9 | Douglas B | 2-8(125-149) | Finch Hill A | ||
10 | Castletown B | 9-1(164-114) | Finch Hill A | ||
11 | Finch Hill A | 8-2(154-122) | Nobles B | ||
12 | Finch Hill A | 3-7(138-142) | Marown C | ||
13 | Breagle Glen B | 5-5(140-139) | Finch Hill A | ||
14 | Finch Hill A | 8-2(150-115) | Nobles A | ||
15 | Peel Sunset B | 2-8(120-155) | Finch Hill A | ||
16 | Finch Hill A | -:- | Onchan B | ||
17 | Finch Hill A | -:- | Douglas B | ||
18 | Ballaugh A | -:- | Finch Hill A |