Douglas C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
2 | Finch Hill B | 12 | 7 | 0 | 5 | 69 | ||
3 | Douglas C | 12 | 7 | 0 | 5 | 63 | ||
4 | North Ramsey C | 11 | 7 | 0 | 4 | 56 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
4 | Greg Tomlinson | Douglas C | 12 | 10 | 2 | 1 | 10 | 242 | 150 | |
18 | Rob Tomlinson | Douglas C | 10 | 7 | 3 | 1 | 22 | 188 | 128 | |
20 | Tony King | Douglas C | 12 | 7 | 5 | 0 | 27 | 225 | 215 | |
26 | Dave Corkish | Douglas C | 10 | 6 | 4 | 0 | 34 | 176 | 153 | |
27 | John Ferguson | Douglas C | 11 | 6 | 5 | 0 | 35 | 196 | 168 | |
47 | Ashley Halsall | Douglas C | 7 | 4 | 3 | 0 | 29 | 118 | 125 | |
48 | Andrew Tomlinson | Douglas C | 8 | 4 | 4 | 0 | 31 | 137 | 137 | |
60 | John Harrison | Douglas C | 7 | 3 | 4 | 0 | 19 | 128 | 118 | |
78 | Greg Brew | Douglas C | 11 | 2 | 9 | 0 | 89 | 142 | 228 | |
99 | David Caley | Douglas C | 1 | 0 | 1 | 0 | 1 | 20 | 21 | |
101 | John Pearson | Douglas C | 1 | 0 | 1 | 0 | 4 | 17 | 21 | |
104 | Juan Readshaw | Douglas C | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
109 | Trevor Latus | Douglas C | 1 | 0 | 1 | 0 | 18 | 3 | 21 | |
113 | David Beynon | Douglas C | 4 | 0 | 4 | 0 | 45 | 39 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Douglas C | 6-4(148-135) | Finch Hill B | ||
2 | South Ramsey D | 8-2(161-107) | Douglas C | ||
3 | Douglas C | 9-1(150-86) | Peel Sunset D | ||
4
| Nobles E | 7-3(153-144) | Douglas C | ||
5 | Douglas C | 4-6(139-142) | North Ramsey C | ||
6 | Onchan C | 9-1(155-100) | Douglas C | ||
8 | Douglas D | 1-9(88-164) | Douglas C | ||
9 | Castletown C | 3-7(132-157) | Douglas C | ||
10 | Finch Hill B | 9-1(166-116) | Douglas C | ||
11 | Douglas C | 7-3(128-109) | South Ramsey D | ||
12 | Peel Sunset D | 4-6(134-142) | Douglas C | ||
13 | Douglas C | 8-2(149-129) | Nobles E | ||
14 | North Ramsey C | -:- | Douglas C | ||
15 | Douglas C | -:- | Onchan C | ||
17 | Douglas C | -:- | Castletown C | ||
18 | Douglas C | -:- | Douglas D |