Ballaugh C (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
7 | Nobles C | 16 | 5 | 2 | 9 | 71 | ||
8 | Ballaugh C | 16 | 4 | 0 | 12 | 64 | ||
9 | Breagle Glen C | 16 | 0 | 1 | 15 | 43 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | Stephen Swift | Ballaugh C | 14 | 12 | 2 | 0 | 17 | 277 | 183 | |
16 | Dicky Watson | Ballaugh C | 15 | 10 | 5 | 0 | 39 | 276 | 232 | |
24 | Mike Buckeridge | Ballaugh C | 15 | 9 | 6 | 0 | 49 | 266 | 216 | |
37 | John Kneen | Ballaugh C | 16 | 7 | 9 | 0 | 63 | 273 | 309 | |
56 | Gary Griffiths | Ballaugh C | 12 | 5 | 7 | 0 | 54 | 198 | 215 | |
68 | Ray Corlett | Ballaugh C | 12 | 4 | 8 | 0 | 61 | 191 | 222 | |
69 | Richard Green | Ballaugh C | 13 | 4 | 9 | 0 | 98 | 175 | 249 | |
70 | Peter Corlett | Ballaugh C | 16 | 4 | 12 | 0 | 99 | 237 | 304 | |
84 | John Bolton | Ballaugh C | 1 | 1 | 0 | 0 | 0 | 21 | 10 | |
113 | Michael Duke | Ballaugh C | 1 | 0 | 1 | 0 | 14 | 7 | 21 | |
114 | Brian Lace | Ballaugh C | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
124 | Simon Clarke | Ballaugh C | 12 | 0 | 12 | 0 | 92 | 160 | 252 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles C | 7-3(162-124) | Ballaugh C | ||
3 | North Ramsey B | 8-2(153-113) | Ballaugh C | ||
4 | Ballaugh C | 3-7(125-151) | South Ramsey C | ||
5 | Marown D | 8-2(154-130) | Ballaugh C | ||
6 | Ballaugh C | 6-4(142-124) | Peel Sunset C | ||
7 | Breagle Glen C | 3-7(122-142) | Ballaugh C | ||
8 | Ballaugh C | 7-3(144-136) | Ballaugh B | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
10 | Ballaugh C | 4-6(147-148) | Nobles C | ||
12 | Ballaugh C | 4-6(126-127) | North Ramsey B | ||
13 | South Ramsey C | 8-2(156-115) | Ballaugh C | ||
14 | Ballaugh C | 4-6(127-137) | Marown D | ||
15 | Peel Sunset C | 9-1(155-86) | Ballaugh C | ||
16 | Ballaugh C | 8-2(159-88) | Breagle Glen C | ||
17 | Nobles D | 6-4(138-133) | Ballaugh C | ||
18 | Ballaugh B | 7-3(133-127) | Ballaugh C |