Douglas C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 4 | South Ramsey D | 8 | 4 | 0 | 4 | 41 | ||
| 5 | Douglas C | 7 | 4 | 0 | 3 | 41 | ||
| 6 | Peel Sunset D | 8 | 2 | 0 | 6 | 28 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Davy Stewart | Douglas C | 6 | 6 | 0 | 0 | 0 | 126 | 82 | |
| 18 | Nick Firth | Douglas C | 4 | 4 | 0 | 0 | 0 | 84 | 33 | |
| 21 | John Ferguson | Douglas C | 5 | 4 | 1 | 0 | 6 | 99 | 76 | |
| 27 | Tony King | Douglas C | 6 | 4 | 2 | 0 | 17 | 109 | 83 | |
| 28 | Greg Tomlinson | Douglas C | 6 | 4 | 2 | 0 | 21 | 105 | 84 | |
| 44 | Rob Tomlinson | Douglas C | 6 | 3 | 3 | 0 | 25 | 101 | 90 | |
| 45 | David Caley | Douglas C | 6 | 3 | 3 | 0 | 26 | 100 | 95 | |
| 60 | Ashley Halsall | Douglas C | 5 | 2 | 3 | 1 | 27 | 78 | 73 | |
| 66 | Andrew Tomlinson | Douglas C | 7 | 2 | 5 | 0 | 56 | 91 | 126 | |
| 77 | John Harrison | Douglas C | 3 | 1 | 2 | 0 | 8 | 55 | 55 | |
| 92 | David Beynon | Douglas C | 1 | 0 | 1 | 0 | 15 | 6 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Douglas C | 7-3(138-103) | South Ramsey D | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 3 | Douglas C | 3-7(115-141) | North Ramsey C | ||
| 4 | Peel Sunset D | 2-8(96-155) | Douglas C | ||
| 6 | Douglas C | 8-2(136-101) | Breagle Glen C | ||
| 7 | Finch Hill B | 6-4(143-129) | Douglas C | ||
| 9 | Douglas C | 7-3(162-123) | Castletown C | ||
| 8 | Douglas D | -:- | Douglas C | ||
| 10 | South Ramsey D | -:- | Douglas C | ||
| 11 | Douglas C | -:- | Nobles E | ||
| 12 | North Ramsey C | -:- | Douglas C | ||
| 13 | Douglas C | -:- | Peel Sunset D | ||
| 15 | Breagle Glen C | -:- | Douglas C | ||
| 16 | Douglas C | -:- | Finch Hill B | ||
| 17 | Castletown C | -:- | Douglas C | ||
| 18 | Douglas C | -:- | Douglas D |


Venue: Nobles 2