North Ramsey B (2025)
Men's Division 3
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Sunset C | 16 | 13 | 0 | 3 | 105 | ||
| 2 | North Ramsey B | 16 | 12 | 0 | 4 | 102 | ||
| 3 | Ballaugh B | 16 | 10 | 1 | 5 | 93 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Corner | North Ramsey B | 14 | 13 | 1 | 0 | 8 | 286 | 171 | |
| 10 | John Corteen | North Ramsey B | 14 | 11 | 3 | 0 | 11 | 283 | 230 | |
| 18 | Ray Skelly | North Ramsey B | 14 | 9 | 5 | 0 | 23 | 271 | 187 | |
| 27 | Lee Christian | North Ramsey B | 13 | 8 | 5 | 0 | 28 | 245 | 181 | |
| 29 | Paul Cannan | North Ramsey B | 15 | 8 | 7 | 0 | 41 | 274 | 233 | |
| 31 | Mike Dransfield | North Ramsey B | 10 | 7 | 3 | 0 | 19 | 191 | 169 | |
| 39 | Gary Merrill | North Ramsey B | 14 | 7 | 7 | 0 | 72 | 222 | 237 | |
| 52 | David Kinrade | North Ramsey B | 7 | 5 | 2 | 0 | 21 | 126 | 105 | |
| 61 | Brian Colquitt | North Ramsey B | 7 | 4 | 3 | 0 | 23 | 124 | 107 | |
| 73 | Ray Beattie | North Ramsey B | 5 | 3 | 2 | 0 | 6 | 99 | 90 | |
| 76 | John Piekalns | North Ramsey B | 7 | 3 | 4 | 0 | 27 | 120 | 119 | |
| 103 | Geoff Porter | North Ramsey B | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
| = | Adam Greenwood | North Ramsey B | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
| 106 | John Breen | North Ramsey B | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
| 108 | Tony Lloyd-Davies | North Ramsey B | 1 | 0 | 1 | 0 | 10 | 11 | 21 | |
| 119 | Malcom Slack | North Ramsey B | 4 | 0 | 4 | 0 | 24 | 60 | 84 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Ballaugh B | 2-8(129-155) | North Ramsey B | ||
| 2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
| 3 | North Ramsey B | 8-2(153-113) | Ballaugh C | ||
| 4 | Marown D | 7-3(145-144) | North Ramsey B | ||
| 5 | North Ramsey B | 7-3(153-101) | Breagle Glen C | ||
| 6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
| 8 | South Ramsey C | 6-4(131-130) | North Ramsey B | ||
| 9 | North Ramsey B | 9-1(166-101) | Peel Sunset C | ||
| 10 | North Ramsey B | 3-7(132-161) | Ballaugh B | ||
| 11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
| 12 | Ballaugh C | 4-6(126-127) | North Ramsey B | ||
| 13 | North Ramsey B | 8-2(158-100) | Marown D | ||
| 14 | Breagle Glen C | 3-7(132-145) | North Ramsey B | ||
| 15 | North Ramsey B | 7-3(158-119) | Nobles D | ||
| 17 | Peel Sunset C | 7-3(150-117) | North Ramsey B | ||
| 18 | North Ramsey B | 8-2(155-107) | South Ramsey C |


Venue: Nobles 2