Douglas C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
3 | North Ramsey C | 11 | 7 | 0 | 4 | 56 | ||
4 | Douglas C | 11 | 6 | 0 | 5 | 55 | ||
5 | Nobles E | 10 | 5 | 0 | 5 | 49 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
4 | Greg Tomlinson | Douglas C | 11 | 9 | 2 | 1 | 10 | 221 | 139 | |
19 | Rob Tomlinson | Douglas C | 9 | 6 | 3 | 1 | 22 | 167 | 114 | |
20 | Tony King | Douglas C | 11 | 6 | 5 | 0 | 27 | 204 | 196 | |
34 | Dave Corkish | Douglas C | 9 | 5 | 4 | 0 | 34 | 155 | 134 | |
35 | John Ferguson | Douglas C | 10 | 5 | 5 | 0 | 35 | 175 | 162 | |
41 | Andrew Tomlinson | Douglas C | 7 | 4 | 3 | 0 | 16 | 131 | 116 | |
57 | John Harrison | Douglas C | 7 | 3 | 4 | 0 | 19 | 128 | 118 | |
60 | Ashley Halsall | Douglas C | 6 | 3 | 3 | 0 | 29 | 97 | 107 | |
77 | Greg Brew | Douglas C | 10 | 2 | 8 | 0 | 85 | 125 | 207 | |
97 | David Caley | Douglas C | 1 | 0 | 1 | 0 | 1 | 20 | 21 | |
99 | John Pearson | Douglas C | 1 | 0 | 1 | 0 | 4 | 17 | 21 | |
102 | Juan Readshaw | Douglas C | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
106 | Trevor Latus | Douglas C | 1 | 0 | 1 | 0 | 18 | 3 | 21 | |
110 | David Beynon | Douglas C | 4 | 0 | 4 | 0 | 45 | 39 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Douglas C | 6-4(148-135) | Finch Hill B | ||
2 | South Ramsey D | 8-2(161-107) | Douglas C | ||
3 | Douglas C | 9-1(150-86) | Peel Sunset D | ||
4
| Nobles E | 7-3(153-144) | Douglas C | ||
5 | Douglas C | 4-6(139-142) | North Ramsey C | ||
6 | Onchan C | 9-1(155-100) | Douglas C | ||
8 | Douglas D | 1-9(88-164) | Douglas C | ||
9 | Castletown C | 3-7(132-157) | Douglas C | ||
10 | Finch Hill B | 9-1(166-116) | Douglas C | ||
11 | Douglas C | 7-3(128-109) | South Ramsey D | ||
12 | Peel Sunset D | 4-6(134-142) | Douglas C | ||
13 | Douglas C | -:- | Nobles E | ||
14 | North Ramsey C | -:- | Douglas C | ||
15 | Douglas C | -:- | Onchan C | ||
17 | Douglas C | -:- | Castletown C | ||
18 | Douglas C | -:- | Douglas D |