Nobles D (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | Nobles C | 11 | 4 | 2 | 5 | 52 | ||
7 | Nobles D | 10 | 4 | 1 | 5 | 48 | ||
8 | Ballaugh C | 10 | 3 | 0 | 7 | 42 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Alex Hampson | Nobles D | 10 | 7 | 3 | 0 | 5 | 205 | 152 | |
16 | John Andrew | Nobles D | 10 | 7 | 3 | 0 | 18 | 192 | 134 | |
23 | Michael Johnson | Nobles D | 10 | 6 | 4 | 0 | 23 | 187 | 165 | |
26 | Stephen Hampson | Nobles D | 9 | 6 | 3 | 0 | 28 | 161 | 162 | |
51 | Ciaran Broad | Nobles D | 9 | 4 | 5 | 0 | 49 | 140 | 166 | |
62 | Rob Bell | Nobles D | 8 | 3 | 5 | 0 | 45 | 123 | 153 | |
63 | Graham Moore | Nobles D | 10 | 3 | 7 | 0 | 48 | 162 | 197 | |
67 | Mark Quinn | Nobles D | 3 | 2 | 1 | 0 | 9 | 54 | 53 | |
81 | Pete Bass | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 19 | |
89 | John Short | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 59 | |
92 | David Karran | Nobles D | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
98 | Kevin Moore | Nobles D | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
105 | Paul Meakin | Nobles D | 1 | 0 | 1 | 0 | 12 | 9 | 21 | |
119 | Max Johnson | Nobles D | 4 | 0 | 4 | 0 | 53 | 31 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
2 | Nobles D | 4-6(142-153) | South Ramsey C | ||
3 | Peel Sunset C | 8-2(158-120) | Nobles D | ||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
7 | Marown D | 3-7(130-141) | Nobles D | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
8 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
11 | South Ramsey C | 5-5(146-139) | Nobles D | ||
12 | Nobles D | 4-6(128-142) | Peel Sunset C | ||
13 | Ballaugh B | -:- | Nobles D | ||
14 | Nobles D | -:- | Nobles C | ||
15 | North Ramsey B | -:- | Nobles D | ||
16 | Nobles D | -:- | Marown D | ||
17 | Nobles D | -:- | Ballaugh C | ||
18 | Breagle Glen C | -:- | Nobles D |