Nobles B (2025)
Men's Division 2
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
17 | Paul Moore | Nobles B | 10 | 7 | 3 | 0 | 14 | 196 | 169 | |
23 | Lee Price | Nobles B | 11 | 7 | 4 | 0 | 24 | 207 | 178 | |
24 | Steve Cain | Nobles B | 12 | 7 | 5 | 0 | 35 | 217 | 198 | |
31 | Lee Greggor | Nobles B | 10 | 6 | 4 | 0 | 31 | 179 | 174 | |
40 | Mike Caley | Nobles B | 10 | 5 | 5 | 0 | 22 | 188 | 167 | |
41 | Steve Brennan | Nobles B | 10 | 5 | 5 | 0 | 28 | 182 | 179 | |
60 | Kevin Airey | Nobles B | 9 | 4 | 5 | 0 | 34 | 155 | 159 | |
68 | Dean Sowerby | Nobles B | 9 | 3 | 6 | 0 | 28 | 161 | 162 | |
105 | Andy Greggor | Nobles B | 8 | 1 | 7 | 0 | 57 | 111 | 160 | |
106 | Nigel Hinds | Nobles B | 7 | 1 | 6 | 0 | 57 | 90 | 146 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Peel Sunset B | 4-6(139-154) | Nobles B | ||
2
| Nobles B | 8-2(147-134) | Finch Hill A | ||
3 | Onchan B | 4-6(140-142) | Nobles B | ||
4
| Nobles B | 3-7(135-149) | Marown C | ||
5 | Ballaugh A | 10-0(168-92) | Nobles B | ||
6
| Nobles B | 6-4(153-150) | Breagle Glen B | ||
7 | Douglas B | 5-5(141-144) | Nobles B | ||
8
| Nobles B | 2-8(138-150) | Nobles A | ||
9
| Nobles B | 4-6(131-139) | Castletown B | ||
10
| Nobles B | 9-1(167-125) | Peel Sunset B | ||
11 | Finch Hill A | 8-2(154-122) | Nobles B | ||
12
| Nobles B | 9-1(161-103) | Onchan B | ||
13 | Marown C | -:- | Nobles B | ||
14
| Nobles B | -:- | Ballaugh A | ||
15 | Breagle Glen B | -:- | Nobles B | ||
16
| Nobles B | -:- | Douglas B | ||
17 | Castletown B | -:- | Nobles B | ||
18 | Nobles A | -:- | Nobles B |