Port Erin (2022)
Ladies Open Age League (Sponsored by CTH Insurance)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 9 | Peel Sunset | 22 | 5 | 0 | 17 | 2947 | ||
| 10 | Port Erin | 22 | 3 | 0 | 19 | 2891 | ||
| 11 | Castletown B | 22 | 3 | 0 | 19 | 2832 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 33 | Voirrey Curphey | Port Erin | 22 | 8 | 14 | 348 | 397 | |
| 55 | Caroline Whitehead | Port Erin | 16 | 13 | 3 | 306 | 195 | |
| 56 | Pauline Worrall | Port Erin | 19 | 8 | 11 | 305 | 331 | |
| 65 | Alison Stockham | Port Erin | 22 | 4 | 18 | 284 | 434 | |
| 71 | Rita Callister | Port Erin | 21 | 5 | 16 | 278 | 403 | |
| 72 | Jean Thackrah | Port Erin | 17 | 7 | 10 | 276 | 308 | |
| 74 | Jacqui Elliott | Port Erin | 18 | 5 | 13 | 265 | 339 | |
| 83 | Di Benson | Port Erin | 13 | 10 | 3 | 244 | 162 | |
| 88 | Jenny Cain | Port Erin | 18 | 5 | 13 | 231 | 335 | |
| 97 | Susan Inch | Port Erin | 15 | 2 | 13 | 209 | 293 | |
| 149 | Dawn Finlay | Port Erin | 9 | 0 | 9 | 50 | 189 | |
| 155 | Kay Primrose-Smith | Port Erin | 3 | 1 | 2 | 40 | 54 | |
| 156 | Sue Rickets | Port Erin | 3 | 1 | 2 | 39 | 57 | |
| 172 | Carol Kaye | Port Erin | 1 | 0 | 1 | 15 | 21 | |
| 191 | Phil Dobson | Port Erin | 1 | 0 | 1 | 1 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Ballaugh | 159-120(7-2) | Port Erin | ||
| 2 | Port Erin | 166-168(4-5) | Castletown A | ||
| 3 | Port Erin | 117-177(2-7) | Onchan | ||
| 4 | Mooragh Park | 176-102(7-2) | Port Erin | ||
| 5 | Port Erin | 155-149(4-5) | Peel Sunset | ||
| 6 | Marown A | 149-110(7-2) | Port Erin | ||
| 7 | Port Erin | 160-135(5-4) | Castletown B | ||
| 8
| Port St Mary | 150-141(5-4) | Port Erin | ||
| 9 | Port Erin | 157-126(5-4) | Douglas | ||
| 10 | South Ramsey | 174-116(7-2) | Port Erin | ||
| 11 | Port Erin | 129-149(4-5) | Marown B | ||
| 12 | Port Erin | 136-173(3-6) | Ballaugh | ||
| 13 | Castletown A | 186-118(8-1) | Port Erin | ||
| 14 | Onchan | 171-125(6-3) | Port Erin | ||
| 15 | Port Erin | 150-151(4-5) | Mooragh Park | ||
| 16 | Peel Sunset | 180-137(7-2) | Port Erin | ||
| 17 | Port Erin | 96-178(2-7) | Marown A | ||
| 18 | Castletown B | 159-131(4-5) | Port Erin | ||
| 19 | Port Erin | 131-153(4-5) | Port St Mary | ||
| 20 | Douglas | 139-130(5-4) | Port Erin | ||
| 21 | Port Erin | 125-172(2-7) | South Ramsey | ||
| 22 | Marown B | 165-139(6-3) | Port Erin |
Venue: Port Erin