Marown A (2023)
Ladies Open Age League (Sponsored by CTH Insurance)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Castletown A | 22 | 20 | 1 | 1 | 3846 | ||
| 2 | Marown A | 22 | 20 | 1 | 1 | 3814 | ||
| 3 | South Ramsey | 22 | 19 | 0 | 3 | 3789 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 2 | Rebecca Teare | Marown A | 22 | 21 | 1 | 460 | 168 | |
| 7 | Lyn Bolton | Marown A | 21 | 20 | 1 | 435 | 233 | |
| 13 | Clare Cooper | Marown A | 20 | 19 | 1 | 418 | 201 | |
| 23 | Helen Withers | Marown A | 21 | 15 | 6 | 402 | 281 | |
| 31 | Philippa Taylor | Marown A | 19 | 15 | 4 | 373 | 221 | |
| 32 | Jayne Smith | Marown A | 19 | 15 | 4 | 372 | 206 | |
| 33 | Deborah Leece | Marown A | 18 | 15 | 3 | 366 | 224 | |
| 37 | Lynda Cadamy | Marown A | 18 | 15 | 3 | 356 | 248 | |
| 39 | Rebekah Kelly | Marown A | 20 | 12 | 8 | 353 | 319 | |
| 84 | Lisa Pugh | Marown A | 16 | 7 | 9 | 234 | 262 | |
| 165 | Lil Smith | Marown A | 1 | 1 | 0 | 21 | 11 | |
| 167 | Charlotte Clarke | Marown A | 2 | 0 | 2 | 21 | 42 | |
| 186 | Zoe Pearson | Marown A | 1 | 0 | 1 | 3 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Port St Mary | 95-176(1-8) | Marown A | ||
| 2 | Marown A | 160-145(4-5) | South Ramsey | ||
| 3 | Castletown B | 83-186(1-8) | Marown A | ||
| 4 | Marown A | 168-119(7-2) | Nobles | ||
| 5 | Marown A | 185-81(8-1) | Mooragh Park | ||
| 6 | Peel Sunset | 100-173(1-8) | Marown A | ||
| 7 | Marown A | 187-85(8-1) | Port Erin | ||
| 8 | Castletown A | 153-153(4-5) | Marown A | ||
| 9 | Marown A | 152-141(5-4) | Ballaugh | ||
| 10 | Marown B | 119-177(1-8) | Marown A | ||
| 11 | Marown A | 182-85(8-1) | Douglas | ||
| 12 | Marown A | 186-112(7-2) | Port St Mary | ||
| 13 | South Ramsey | 141-166(4-5) | Marown A | ||
| 14 | Marown A | 174-97(8-1) | Castletown B | ||
| 15 | Nobles | 117-170(3-6) | Marown A | ||
| 16 | Mooragh Park | 103-175(2-7) | Marown A | ||
| 17 | Marown A | 189-105(9-0) | Peel Sunset | ||
| 18 | Port Erin | 103-186(1-8) | Marown A | ||
| 19 | Marown A | 154-155(5-4) | Castletown A | ||
| 20 | Ballaugh | 131-155(3-6) | Marown A | ||
| 21 | Marown A | 171-105(8-1) | Marown B | ||
| 22 | Douglas | 62-189(0-9) | Marown A |
Venue: Port Erin