Harley Garrett (IM62297)
Rankings
Ladies
48
Form in last 10 games
4
Won6
Lost150
Chalks For170
Chalks Against40
Win %-2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 3 | 0 | 3 | 0 | 37 | 63 | 0 | -8.667 | |
| 2024 | Total | 3 | 0 | 3 | 0 | 38 | 63 | 0 | -8.333 | |
| 2023 | Total | 4 | 0 | 4 | 0 | 53 | 84 | 0 | -7.75 | |
| 2022 | Total | 8 | 2 | 6 | 0 | 115 | 148 | 25 | -4.125 | |
| 2021 | Total | 5 | 4 | 1 | 0 | 97 | 82 | 80 | 3 | |
| 2019 | Total | 9 | 3 | 6 | 0 | 123 | 168 | 33.33 | -5 | |
| 2018 | Total | 3 | 0 | 3 | 0 | 33 | 63 | 0 | -10 | |
| 2017 | Total | 3 | 0 | 3 | 0 | 48 | 63 | 0 | -5 | |
| 2015 | Total | 4 | 2 | 2 | 0 | 65 | 73 | 50 | -2 | |
| 2014 | Total | 2 | 0 | 2 | 0 | 35 | 42 | 0 | -3.5 | |
| 2013 | Total | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | |
| 2012 | Total | 4 | 0 | 4 | 0 | 45 | 84 | 0 | -9.75 | |
| Overall Total | 49 | 12 | 37 | 0 | 710 | 949 | 24.49 | -4.878 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group B | Game #3
Mixed Singles
| Mixed Team Championship | Group A | Game #3
Mixed Singles
| Mixed Team Championship | Group A | Game #2
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 19 | 10 | 8 | 1 | 304 | 283 | 52.63 | 1.105 | |
| 2024 | Total | 21 | 14 | 7 | 0 | 369 | 311 | 66.67 | 2.762 | |
| 2023 | Total | 16 | 7 | 9 | 0 | 257 | 269 | 43.75 | -0.75 | |
| 2022 | Total | 21 | 13 | 8 | 0 | 372 | 325 | 61.9 | 2.238 | |
| 2021 | Total | 22 | 11 | 11 | 0 | 362 | 341 | 50 | 0.955 | |
| 2019 | Total | 5 | 3 | 2 | 0 | 79 | 79 | 60 | 0 | |
| 2018 | Total | 11 | 8 | 3 | 0 | 196 | 151 | 72.73 | 4.091 | |
| 2017 | Total | 9 | 5 | 4 | 0 | 142 | 148 | 55.56 | -0.667 | |
| 2016 | Total | 9 | 6 | 3 | 0 | 165 | 146 | 66.67 | 2.111 | |
| 2015 | Total | 21 | 7 | 14 | 0 | 345 | 397 | 33.33 | -2.476 | |
| 2014 | Total | 23 | 10 | 13 | 0 | 392 | 431 | 43.48 | -1.696 | |
| 2013 | Total | 19 | 5 | 14 | 0 | 265 | 359 | 26.32 | -4.947 | |
| 2012 | Total | 22 | 7 | 14 | 1 | 344 | 395 | 31.82 | -2.318 | |
| 2011 | Total | 22 | 9 | 13 | 0 | 359 | 410 | 40.91 | -2.318 | |
| Overall Total | 240 | 115 | 123 | 2 | 3951 | 4045 | 47.92 | -0.392 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #7
Ladies Singles
| Ladies Open Age League | Game #2
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #13
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Total | 10 | 2 | 8 | 0 | 97 | 146 | 20 | -4.9 | |
| Overall Total | 10 | 2 | 8 | 0 | 97 | 146 | 20 | -4.9 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #13
Ladies Singles
| Ladies Open Age League | Game #12
Ladies Singles
| Ladies Open Age League | Game #11
Ladies Singles
| Ladies Open Age League | Game #10
Ladies Singles
| Ladies Open Age League | Game #9
Ladies Singles
PreviousNext