Tony Epifani (IM0018)
Form in last 10 games
6
Won4
Lost192
Chalks For167
Chalks Against60
Win %2.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 51 | 38 | 13 | 0 | 997 | 738 | 74.51 | 5.078 | |
| 2024 | Total | 33 | 13 | 19 | 1 | 540 | 555 | 39.39 | -0.455 | |
| 2023 | Total | 62 | 37 | 23 | 2 | 1089 | 969 | 59.68 | 1.935 | |
| 2022 | Total | 55 | 31 | 24 | 0 | 969 | 908 | 56.36 | 1.109 | |
| 2021 | Total | 53 | 26 | 27 | 0 | 892 | 847 | 49.06 | 0.849 | |
| 2020 | Total | 9 | 3 | 5 | 1 | 124 | 160 | 33.33 | -4 | |
| 2019 | Total | 40 | 23 | 17 | 0 | 707 | 633 | 57.5 | 1.85 | |
| 2018 | Total | 59 | 34 | 24 | 1 | 1016 | 928 | 57.63 | 1.492 | |
| 2017 | Total | 43 | 23 | 20 | 0 | 762 | 702 | 53.49 | 1.395 | |
| 2016 | Total | 49 | 29 | 20 | 0 | 874 | 815 | 59.18 | 1.204 | |
| 2015 | Total | 43 | 20 | 23 | 0 | 709 | 749 | 46.51 | -0.93 | |
| 2014 | Total | 48 | 37 | 11 | 0 | 925 | 713 | 77.08 | 4.417 | |
| 2013 | Total | 47 | 24 | 23 | 0 | 851 | 767 | 51.06 | 1.787 | |
| 2012 | Total | 57 | 39 | 18 | 0 | 1082 | 912 | 68.42 | 2.982 | |
| 2011 | Total | 56 | 39 | 17 | 0 | 1066 | 863 | 69.64 | 3.625 | |
| Overall Total | 705 | 416 | 284 | 5 | 12603 | 11259 | 59.01 | 1.906 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 4 | Game #5
Mens Singles
| Division 2 | Game #8
Mens Singles
| Division 2 | Game #4
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group A | Game #3
Mens Singles
21
10
| Mixed Team Plate | Group A | Game #1
Mixed Singles
| Rayner Shield | Round 1
Mens Singles
Recent Results
| Tower Insurance Plate | Group A | Game #10
Mens Singles
21
19
| Men's Division 4 | Game #18
Mens Singles
| Tower Insurance Plate | Group A | Game #9
Mens Singles
16
21
| Tower Insurance Plate | Group A | Game #8
Mens Singles
14
21
| Tower Insurance Plate | Group A | Game #7
Mens Singles
21
16
| Tower Insurance Plate | Group A | Game #6
Mens Singles
15
21
| Tower Insurance Plate | Group A | Game #5
Mens Singles
21
17
| Men's Division 4 | Game #16
Mens Singles
| Tower Insurance Plate | Group A | Game #4
Mens Singles
11
21
| Tower Insurance Plate | Group A | Game #3
Mens Singles
21
18
| Men's Division 4 | Game #15
Mens Singles
| Tower Insurance Plate | Group A | Game #2
Mens Singles
21
20
| Tower Insurance Plate | Group A | Game #1
Mens Singles
14
21
| Men's Division 4 | Game #14
Mens Singles
| Mini Cup
Mens Singles
PreviousNext