Gary Smith (IM0603)
Rankings
Men
40
Form in last 10 games
4
Won6
Lost162
Chalks For186
Chalks Against40
Win %-2.4
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 19 | 8 | 11 | 0 | 318 | 348 | 42.11 | -1.579 | |
| 2024 | Total | 21 | 11 | 10 | 0 | 360 | 352 | 52.38 | 0.381 | |
| 2023 | Total | 22 | 17 | 4 | 1 | 407 | 332 | 77.27 | 3.409 | |
| 2022 | Total | 26 | 16 | 10 | 0 | 454 | 416 | 61.54 | 1.462 | |
| 2021 | Total | 26 | 15 | 11 | 0 | 480 | 392 | 57.69 | 3.385 | |
| 2020 | Total | 8 | 6 | 2 | 0 | 149 | 121 | 75 | 3.5 | |
| 2019 | Total | 28 | 11 | 17 | 0 | 450 | 501 | 39.29 | -1.821 | |
| 2018 | Total | 28 | 22 | 6 | 0 | 544 | 401 | 78.57 | 5.107 | |
| 2017 | Total | 25 | 11 | 14 | 0 | 426 | 436 | 44 | -0.4 | |
| 2016 | Total | 22 | 17 | 5 | 0 | 423 | 292 | 77.27 | 5.955 | |
| 2012 | Total | 14 | 6 | 7 | 1 | 208 | 224 | 42.86 | -1.143 | |
| 2011 | Total | 5 | 1 | 4 | 0 | 74 | 96 | 20 | -4.4 | |
| Overall Total | 244 | 141 | 101 | 2 | 4293 | 3911 | 57.79 | 1.566 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #3
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Rayner Plate | Prelim
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
| Men's Division 1 | Game #18
Mens Singles
Recent Results
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Men's Division 1 | Game #9
Mens Singles
| Men's Division 1 | Game #8
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
PreviousNext