Dave Saxon (IM0402)
Form in last 10 games
5
Won5
Lost155
Chalks For177
Chalks Against50
Win %-2.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 18 | 7 | 11 | 0 | 282 | 334 | 38.89 | -2.889 | |
| 2024 | Total | 33 | 19 | 14 | 0 | 569 | 582 | 57.58 | -0.394 | |
| 2023 | Total | 46 | 16 | 30 | 0 | 698 | 877 | 34.78 | -3.891 | |
| 2022 | Total | 62 | 43 | 19 | 0 | 1153 | 914 | 69.35 | 3.855 | |
| 2021 | Total | 23 | 12 | 11 | 0 | 400 | 422 | 52.17 | -0.957 | |
| 2020 | Total | 2 | 1 | 1 | 0 | 38 | 33 | 50 | 2.5 | |
| 2019 | Total | 21 | 10 | 11 | 0 | 390 | 359 | 47.62 | 1.476 | |
| 2018 | Total | 24 | 14 | 10 | 0 | 426 | 372 | 58.33 | 2.25 | |
| 2017 | Total | 22 | 10 | 11 | 1 | 376 | 371 | 45.45 | 0.227 | |
| 2016 | Total | 24 | 18 | 6 | 0 | 443 | 355 | 75 | 3.667 | |
| 2015 | Total | 18 | 6 | 12 | 0 | 289 | 326 | 33.33 | -2.056 | |
| 2014 | Total | 15 | 5 | 8 | 2 | 210 | 239 | 33.33 | -1.933 | |
| 2013 | Total | 22 | 11 | 11 | 0 | 359 | 375 | 50 | -0.727 | |
| 2012 | Total | 15 | 9 | 6 | 0 | 264 | 252 | 60 | 0.8 | |
| Overall Total | 345 | 181 | 161 | 3 | 5897 | 5811 | 52.46 | 0.249 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group C | Game #1
Mens Singles
8
21
| Division 1 | Game #18
Mens Singles
| Division 1 | Game #17
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Men's Division 1 | Game #2
Mens Singles
Recent Results
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #19
Mens Singles
| Division 1 | Game #18
Mens Singles
| Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #8
Mens Singles
| Division 1 | Game #16
Mens Singles
| Division 1 | Game #15
Mens Singles
| Division 1 | Game #14
Mens Singles
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #12
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #7
Mens Singles
| Division 1 | Game #6
Mens Singles
PreviousNext