Barry McDonald (IM0648)
Form in last 10 games
4
Won6
Lost139
Chalks For180
Chalks Against40
Win %-4.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 33 | 11 | 21 | 1 | 460 | 583 | 33.33 | -3.727 | |
| 2024 | Total | 31 | 19 | 9 | 3 | 554 | 361 | 61.29 | 6.226 | |
| 2023 | Total | 37 | 26 | 11 | 0 | 699 | 577 | 70.27 | 3.297 | |
| 2022 | Total | 35 | 15 | 20 | 0 | 588 | 634 | 42.86 | -1.314 | |
| 2021 | Total | 29 | 12 | 17 | 0 | 421 | 527 | 41.38 | -3.655 | |
| 2019 | Total | 61 | 34 | 24 | 3 | 1037 | 973 | 55.74 | 1.049 | |
| 2018 | Total | 61 | 37 | 23 | 1 | 1100 | 898 | 60.66 | 3.311 | |
| 2017 | Total | 56 | 24 | 32 | 0 | 954 | 968 | 42.86 | -0.25 | |
| 2016 | Total | 54 | 34 | 20 | 0 | 953 | 830 | 62.96 | 2.278 | |
| 2015 | Total | 30 | 14 | 16 | 0 | 494 | 518 | 46.67 | -0.8 | |
| 2014 | Total | 11 | 0 | 11 | 0 | 128 | 231 | 0 | -9.364 | |
| Overall Total | 438 | 226 | 204 | 8 | 7388 | 7100 | 51.6 | 0.658 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #18
Mens Singles
| Division 2 | Game #16
Mens Singles
| Division 2 | Game #7
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group B | Game #4
Mens Singles
21
4
| Ismay Cup
Mens Singles
| Rayner Shield | Prelim
Mens Singles
Recent Results
| Tower Insurance Cup | Group B | Game #10
Mens Singles
21
9
| Tower Insurance Cup | Group B | Game #9
Mens Singles
17
21
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
8
| Tower Insurance Cup | Group B | Game #7
Mens Singles
21
5
| Tower Insurance Cup | Group B | Game #6
Mens Singles
21
11
| Tower Insurance Cup | Group B | Game #5
Mens Singles
12
21
| Tower Insurance Cup | Group B | Game #4
Mens Singles
21
4
| Tower Insurance Cup | Group B | Game #3
Mens Singles
21
20
| Tower Insurance Cup | Group B | Game #2
Mens Singles
21
5
| Tower Insurance Cup | Group B | Game #1
Mens Singles
18
21
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #18
Mens Singles
PreviousNext