David Corkill (IM1611)
Rankings
Men
84
Form in last 10 games
7
Won3
Lost202
Chalks For153
Chalks Against70
Win %4.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 45 | 30 | 15 | 0 | 860 | 670 | 66.67 | 4.222 | |
| 2024 | Total | 36 | 24 | 11 | 1 | 660 | 549 | 66.67 | 3.083 | |
| 2023 | Total | 23 | 15 | 8 | 0 | 424 | 329 | 65.22 | 4.13 | |
| 2022 | Total | 18 | 14 | 4 | 0 | 353 | 256 | 77.78 | 5.389 | |
| 2021 | Total | 21 | 10 | 11 | 0 | 380 | 355 | 47.62 | 1.19 | |
| 2019 | Total | 19 | 15 | 2 | 2 | 355 | 214 | 78.95 | 7.421 | |
| 2018 | Total | 17 | 11 | 5 | 1 | 301 | 239 | 64.71 | 3.647 | |
| 2017 | Total | 22 | 15 | 6 | 1 | 388 | 284 | 68.18 | 4.727 | |
| 2016 | Total | 16 | 10 | 6 | 0 | 307 | 221 | 62.5 | 5.375 | |
| 2015 | Total | 22 | 16 | 6 | 0 | 422 | 298 | 72.73 | 5.636 | |
| 2014 | Total | 18 | 13 | 3 | 2 | 305 | 216 | 72.22 | 4.944 | |
| 2013 | Total | 18 | 16 | 2 | 0 | 370 | 191 | 88.89 | 9.944 | |
| 2012 | Total | 20 | 9 | 11 | 0 | 342 | 353 | 45 | -0.55 | |
| 2011 | Total | 18 | 5 | 13 | 0 | 258 | 351 | 27.78 | -5.167 | |
| Overall Total | 313 | 203 | 103 | 7 | 5725 | 4526 | 64.86 | 3.831 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #17
Mens Singles
| Division 1 | Game #11
Mens Singles
| Men's Division 3 | Game #1
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #16
Mens Singles
| Rayner Plate | Final
Mens Singles
| Rayner Shield | Quarter Final
Mens Singles
Recent Results
| Tower Insurance Cup | Group A | Game #10
Mens Singles
20
21
| Men's Division 3 | Game #18
Mens Singles
| Tower Insurance Cup | Group A | Game #9
Mens Singles
19
21
| Tower Insurance Cup | Group A | Game #7
Mens Singles
12
21
| Men's Division 3 | Game #17
Mens Singles
| Men's Division 3 | Game #16
Mens Singles
| Men's Division 3 | Game #15
Mens Singles
| Tower Insurance Cup | Group A | Game #2
Mens Singles
20
21
| Men's Division 3 | Game #14
Mens Singles
| Men's Division 3 | Game #13
Mens Singles
| Division 1 | Game #22
Mens Singles
| Men's Division 3 | Game #11
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
| Men's Division 3 | Game #10
Mens Singles
PreviousNext