William Cowley (IM2156)
Rankings
Men
111
Winter
75
Form in last 10 games
5
Won5
Lost193
Chalks For168
Chalks Against50
Win %2.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 10 | 5 | 5 | 0 | 193 | 168 | 50 | 2.5 | |
| 2025 | Total | 3 | 2 | 1 | 0 | 60 | 56 | 66.67 | 1.333 | |
| 2024 | Total | 4 | 2 | 2 | 0 | 73 | 68 | 50 | 1.25 | |
| Overall Total | 17 | 9 | 8 | 0 | 326 | 292 | 52.94 | 2 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #19
Mixed Singles
21
8
| Winter League | Game #7
Mixed Singles
21
8
| Winter League | Game #11
Mixed Singles
11
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #20
Mixed Singles
12
21
| Winter League | Game #23
Mixed Singles
14
21
| Winter League | Game #11
Mixed Singles
17
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 58 | 34 | 24 | 0 | 1059 | 982 | 58.62 | 1.328 | |
| 2024 | Total | 53 | 38 | 15 | 0 | 1008 | 787 | 71.7 | 4.17 | |
| 2023 | Total | 53 | 34 | 19 | 0 | 977 | 857 | 64.15 | 2.264 | |
| 2022 | Total | 59 | 28 | 31 | 0 | 983 | 1031 | 47.46 | -0.814 | |
| 2021 | Total | 53 | 35 | 18 | 0 | 943 | 815 | 66.04 | 2.415 | |
| 2020 | Total | 19 | 11 | 8 | 0 | 339 | 283 | 57.89 | 2.947 | |
| 2019 | Total | 68 | 38 | 29 | 1 | 1163 | 1097 | 55.88 | 0.971 | |
| 2018 | Total | 64 | 35 | 29 | 0 | 1140 | 1036 | 54.69 | 1.625 | |
| 2017 | Total | 62 | 15 | 46 | 1 | 862 | 1173 | 24.19 | -5.016 | |
| Overall Total | 489 | 268 | 219 | 2 | 8474 | 8061 | 54.81 | 0.845 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Plate | Last 16
Mens Singles
| Division 1 | Game #10
Mens Singles
| Men's Division 2 | Game #7
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Ismay Cup | Final
Mens Singles
| Men's Division 2 | Game #9
Mens Singles
| Rayner Shield | Last 16
Mens Singles
Recent Results
| Winter League | Game #23
Mixed Singles
20
21
| Winter League | Game #23
Mixed Singles
16
21
| Winter League | Game #17
Any Combination Doubles
| Winter League | Game #17
Mixed Singles
21
19
| Winter League | Game #20
Any Combination Doubles
| Winter League | Game #20
Mixed Singles
12
21
| Winter League | Game #19
Mixed Singles
21
8
| Winter League | Game #19
Mixed Singles
15
21
| Winter League | Game #7
Mixed Singles
21
8
| Winter League | Game #7
Mixed Singles
16
21
| Ismay Cup | Final
Mens Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Tower Insurance Cup
Mens Singles
21
11
| Tower Insurance Cup
Mens Singles
16
21
| Mixed Team Championship | Round 1
Mixed Singles
PreviousNext