Shannon McMullan (IM72229)
Rankings
Ladies
68
Winter
61
Form in last 10 games
4
Won5
Lost143
Chalks For177
Chalks Against40
Win %-3.4
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 16 | 8 | 7 | 1 | 263 | 273 | 50 | -0.625 | |
| 2022 | Total | 18 | 11 | 7 | 0 | 326 | 289 | 61.11 | 2.056 | |
| 2020 | Total | 21 | 10 | 11 | 0 | 369 | 368 | 47.62 | 0.048 | |
| 2019 | Total | 18 | 5 | 13 | 0 | 302 | 349 | 27.78 | -2.611 | |
| Overall Total | 73 | 34 | 38 | 1 | 1260 | 1279 | 46.58 | -0.26 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #30
Mixed Singles
16
21
| Winter League | Game #11
Mixed Singles
12
21
| Winter League | Game #2
Mixed Singles
9
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #17
Mixed Singles
9
21
| Winter League | Game #21
Mixed Singles
21
11
| Winter League | Game #20
Mixed Singles
11
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 2 | 3 | 0 | 79 | 95 | 40 | -3.2 | |
| 2023 | Total | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | |
| 2022 | Total | 8 | 2 | 6 | 0 | 110 | 151 | 25 | -5.125 | |
| 2021 | Total | 4 | 2 | 2 | 0 | 59 | 74 | 50 | -3.75 | |
| 2020 | Total | 5 | 1 | 4 | 0 | 75 | 97 | 20 | -4.4 | |
| 2019 | Total | 5 | 2 | 3 | 0 | 71 | 91 | 40 | -4 | |
| 2018 | Total | 2 | 0 | 2 | 0 | 14 | 42 | 0 | -14 | |
| 2017 | Total | 3 | 0 | 3 | 0 | 23 | 63 | 0 | -13.333 | |
| Overall Total | 33 | 10 | 23 | 0 | 452 | 628 | 30.3 | -5.333 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Mixed Team Plate | Prelim
Mixed Singles
| Mixed Team Plate | Group B | Game #5
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Bowl | Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 4 | 4 | 0 | 0 | 84 | 50 | 100 | 8.5 | |
| 2024 | Total | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | |
| 2023 | Total | 5 | 4 | 1 | 0 | 93 | 62 | 80 | 6.2 | |
| 2022 | Total | 21 | 12 | 9 | 0 | 383 | 333 | 57.14 | 2.381 | |
| 2021 | Total | 24 | 16 | 8 | 0 | 458 | 348 | 66.67 | 4.583 | |
| 2020 | Total | 4 | 3 | 1 | 0 | 76 | 69 | 75 | 1.75 | |
| 2019 | Total | 22 | 9 | 13 | 0 | 374 | 387 | 40.91 | -0.591 | |
| 2018 | Total | 19 | 5 | 14 | 0 | 265 | 349 | 26.32 | -4.421 | |
| 2017 | Total | 15 | 1 | 14 | 0 | 151 | 305 | 6.67 | -10.267 | |
| 2016 | Total | 12 | 0 | 12 | 0 | 68 | 252 | 0 | -15.333 | |
| Overall Total | 127 | 54 | 73 | 0 | 1968 | 2176 | 42.52 | -1.638 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
Recent Results
| Winter League | Game #17
Mixed Singles
9
21
| Winter League | Game #17
Mixed Singles
20
21
| Winter League | Game #30
Mixed Singles
16
21
| Winter League | Game #30
Mixed Singles
21
6
| Winter League | Game #21
Mixed Singles
21
11
| Winter League | Game #21
Mixed Singles
15
21
| Winter League | Game #25
Mixed Singles
17
21
| Winter League | Game #25
Mixed Singles
21
19
| Winter League | Game #20
Mixed Singles
11
21
| Winter League | Game #20
Mixed Singles
21
13
| Winter League | Game #11
Mixed Singles
12
21
| Winter League | Game #11
Mixed Singles
21
17
| Winter League | Game #7
Mixed Singles
19
21
| Winter League | Game #7
Mixed Singles
21
17
| Winter League | Game #2
Mixed Singles
21
16
PreviousNext