Nobles D (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | Marown D | 12 | 5 | 2 | 5 | 55 | ||
7 | Nobles D | 11 | 4 | 1 | 6 | 49 | ||
8 | Ballaugh C | 11 | 3 | 0 | 8 | 44 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
12 | John Andrew | Nobles D | 11 | 8 | 3 | 0 | 18 | 213 | 153 | |
16 | Alex Hampson | Nobles D | 10 | 7 | 3 | 0 | 5 | 205 | 152 | |
28 | Stephen Hampson | Nobles D | 9 | 6 | 3 | 0 | 28 | 161 | 162 | |
30 | Michael Johnson | Nobles D | 11 | 6 | 5 | 0 | 30 | 201 | 186 | |
55 | Ciaran Broad | Nobles D | 10 | 4 | 6 | 0 | 57 | 153 | 187 | |
66 | Graham Moore | Nobles D | 10 | 3 | 7 | 0 | 48 | 162 | 197 | |
67 | Rob Bell | Nobles D | 9 | 3 | 6 | 0 | 56 | 133 | 174 | |
71 | Mark Quinn | Nobles D | 4 | 2 | 2 | 0 | 13 | 71 | 74 | |
82 | Pete Bass | Nobles D | 1 | 1 | 0 | 0 | 0 | 21 | 19 | |
90 | John Short | Nobles D | 3 | 1 | 2 | 0 | 24 | 39 | 59 | |
94 | David Karran | Nobles D | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
100 | Kevin Moore | Nobles D | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
106 | Paul Meakin | Nobles D | 1 | 0 | 1 | 0 | 12 | 9 | 21 | |
117 | Max Johnson | Nobles D | 5 | 0 | 5 | 0 | 67 | 38 | 105 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
2 | Nobles D | 4-6(142-153) | South Ramsey C | ||
3 | Peel Sunset C | 8-2(158-120) | Nobles D | ||
4 | Nobles D | 7-3(142-128) | Ballaugh B | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
7 | Marown D | 3-7(130-141) | Nobles D | ||
9 | Ballaugh C | 4-6(145-150) | Nobles D | ||
8 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
11 | South Ramsey C | 5-5(146-139) | Nobles D | ||
12 | Nobles D | 4-6(128-142) | Peel Sunset C | ||
13 | Ballaugh B | 9-1(166-82) | Nobles D | ||
14 | Nobles D | -:- | Nobles C | ||
15 | North Ramsey B | -:- | Nobles D | ||
16 | Nobles D | -:- | Marown D | ||
17 | Nobles D | -:- | Ballaugh C | ||
18 | Breagle Glen C | -:- | Nobles D |