North Ramsey B (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | North Ramsey B | 12 | 9 | 0 | 3 | 77 | ||
2 | Ballaugh B | 12 | 7 | 1 | 4 | 69 | ||
3 | Peel Sunset C | 11 | 8 | 0 | 3 | 67 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Corner | North Ramsey B | 11 | 11 | 0 | 0 | 0 | 231 | 121 | |
9 | John Corteen | North Ramsey B | 11 | 8 | 3 | 0 | 11 | 220 | 182 | |
17 | Ray Skelly | North Ramsey B | 10 | 7 | 3 | 0 | 13 | 197 | 128 | |
20 | Mike Dransfield | North Ramsey B | 10 | 7 | 3 | 0 | 19 | 191 | 169 | |
27 | Paul Cannan | North Ramsey B | 11 | 6 | 5 | 0 | 28 | 203 | 173 | |
34 | David Kinrade | North Ramsey B | 7 | 5 | 2 | 0 | 21 | 126 | 105 | |
35 | Lee Christian | North Ramsey B | 9 | 5 | 4 | 0 | 23 | 166 | 128 | |
43 | Gary Merrill | North Ramsey B | 10 | 5 | 5 | 0 | 53 | 157 | 170 | |
69 | Ray Beattie | North Ramsey B | 3 | 2 | 1 | 0 | 3 | 60 | 53 | |
70 | Brian Colquitt | North Ramsey B | 4 | 2 | 2 | 0 | 9 | 75 | 67 | |
85 | John Piekalns | North Ramsey B | 3 | 1 | 2 | 0 | 8 | 55 | 46 | |
98 | Geoff Porter | North Ramsey B | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
100 | John Breen | North Ramsey B | 1 | 0 | 1 | 0 | 8 | 13 | 21 | |
102 | Tony Lloyd-Davies | North Ramsey B | 1 | 0 | 1 | 0 | 10 | 11 | 21 | |
112 | Malcom Slack | North Ramsey B | 4 | 0 | 4 | 0 | 24 | 60 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Ballaugh B | 2-8(129-155) | North Ramsey B | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3 | North Ramsey B | 8-2(153-113) | Ballaugh C | ||
4 | Marown D | 7-3(145-144) | North Ramsey B | ||
5 | North Ramsey B | 7-3(153-101) | Breagle Glen C | ||
6 | Nobles D | 3-7(133-151) | North Ramsey B | ||
8 | South Ramsey C | 6-4(131-130) | North Ramsey B | ||
9 | North Ramsey B | 9-1(166-101) | Peel Sunset C | ||
10 | North Ramsey B | 3-7(132-161) | Ballaugh B | ||
11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
12 | Ballaugh C | 4-6(126-127) | North Ramsey B | ||
13 | North Ramsey B | 8-2(158-100) | Marown D | ||
14 | Breagle Glen C | -:- | North Ramsey B | ||
15 | North Ramsey B | -:- | Nobles D | ||
17 | Peel Sunset C | -:- | North Ramsey B | ||
18 | North Ramsey B | -:- | South Ramsey C |