Barrule (2016)
Super League (Sponsored by West Coast Fitness)
| Pos | Player | Team | P | W | L | W/O | For | Against | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Keggen | Barrule | 2 | 2 | 0 | 0 | 42 | 23 | 9.50 | |
| 2 | Neil Withers | Barrule | 2 | 2 | 0 | 0 | 42 | 25 | 8.50 | |
| 3 | Sam Palmer | Barrule | 2 | 2 | 0 | 0 | 42 | 27 | 7.50 | |
| 4 | Tony Dugdale | Barrule | 2 | 2 | 0 | 0 | 42 | 30 | 6.00 | |
| 20 | Bob Clark | Barrule | 2 | 1 | 1 | 0 | 40 | 37 | 1.50 | |
| 22 | Mike Cain | Barrule | 1 | 1 | 0 | 0 | 21 | 20 | 1.00 | |
| 29 | Michael Collister | Barrule | 2 | 1 | 1 | 0 | 35 | 37 | -1.00 | |
| 32 | Paul Kelly | Barrule | 2 | 1 | 1 | 0 | 29 | 38 | -4.50 | |
| 35 | Paul Skelly | Barrule | 1 | 0 | 1 | 0 | 19 | 21 | -2.00 | |
| = | Steve Parker | Barrule | 1 | 0 | 1 | 0 | 19 | 21 | -2.00 | |
| 41 | Luke Hyland | Barrule | 1 | 0 | 1 | 0 | 17 | 21 | -4.00 | |
| 44 | Jordan Cain | Barrule | 1 | 0 | 1 | 0 | 15 | 21 | -6.00 | |
| 51 | Gary Conwell | Barrule | 1 | 0 | 1 | 0 | 11 | 21 | -10.00 |
Venue: Onchan