Brian Atherton (IM1326)
Form in last 10 games
6
Won4
Lost185
Chalks For169
Chalks Against60
Win %1.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 31 | 18 | 12 | 1 | 570 | 491 | 58.06 | 2.548 | |
| 2024 | Total | 24 | 17 | 6 | 1 | 441 | 316 | 70.83 | 5.208 | |
| 2023 | Total | 26 | 16 | 9 | 1 | 458 | 384 | 61.54 | 2.846 | |
| 2022 | Total | 28 | 19 | 9 | 0 | 530 | 399 | 67.86 | 4.679 | |
| 2021 | Total | 26 | 12 | 14 | 0 | 452 | 423 | 46.15 | 1.115 | |
| 2020 | Total | 11 | 5 | 6 | 0 | 200 | 197 | 45.45 | 0.273 | |
| 2019 | Total | 39 | 25 | 14 | 0 | 701 | 618 | 64.1 | 2.128 | |
| 2018 | Total | 37 | 17 | 20 | 0 | 591 | 632 | 45.95 | -1.108 | |
| 2017 | Total | 37 | 17 | 20 | 0 | 623 | 678 | 45.95 | -1.486 | |
| 2016 | Total | 41 | 21 | 19 | 1 | 723 | 654 | 51.22 | 1.683 | |
| 2015 | Total | 33 | 20 | 13 | 0 | 596 | 552 | 60.61 | 1.333 | |
| 2014 | Total | 25 | 14 | 11 | 0 | 452 | 436 | 56 | 0.64 | |
| 2013 | Total | 24 | 4 | 19 | 1 | 329 | 453 | 16.67 | -5.167 | |
| 2012 | Total | 43 | 14 | 27 | 2 | 633 | 759 | 32.56 | -2.93 | |
| 2011 | Total | 40 | 16 | 24 | 0 | 683 | 735 | 40 | -1.3 | |
| Overall Total | 465 | 235 | 223 | 7 | 7982 | 7727 | 50.54 | 0.548 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #19
Mens Singles
| Division 2 | Game #11
Mens Singles
| Division 2 | Game #6
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Plate | Group A | Game #7
Mens Singles
21
6
| Division 2 | Game #6
Mens Singles
| Division 2 | Game #10
Mens Singles
Recent Results
| Tower Insurance Plate | Group A | Game #10
Mens Singles
21
20
| Tower Insurance Plate | Group A | Game #9
Mens Singles
21
9
| Tower Insurance Plate | Group A | Game #8
Mens Singles
21
14
| Tower Insurance Plate | Group A | Game #7
Mens Singles
21
6
| Tower Insurance Plate | Group A | Game #6
Mens Singles
21
10
| Tower Insurance Plate | Group A | Game #5
Mens Singles
21
19
| Tower Insurance Plate | Group A | Game #4
Mens Singles
13
21
| Tower Insurance Plate | Group A | Game #3
Mens Singles
21
14
| Tower Insurance Plate | Group A | Game #2
Mens Singles
21
20
| Tower Insurance Plate | Group A | Game #1
Mens Singles
21
19
| Mini Cup
Mens Singles
| Division 2 | Game #21
Mens Singles
| Division 2 | Game #20
Mens Singles
| Division 2 | Game #19
Mens Singles
| Division 2 | Game #18
Mens Singles
PreviousNext