Derek Lewney (IM0090)
Form in last 10 games
7
Won3
Lost188
Chalks For146
Chalks Against70
Win %4.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 19 | 12 | 7 | 0 | 350 | 299 | 63.16 | 2.684 | |
| 2024 | Total | 33 | 20 | 10 | 3 | 587 | 422 | 60.61 | 5 | |
| 2023 | Total | 35 | 13 | 21 | 1 | 564 | 551 | 37.14 | 0.371 | |
| 2022 | Total | 59 | 33 | 26 | 0 | 1025 | 923 | 55.93 | 1.729 | |
| 2021 | Total | 51 | 38 | 13 | 0 | 993 | 680 | 74.51 | 6.137 | |
| 2020 | Total | 3 | 2 | 1 | 0 | 57 | 37 | 66.67 | 6.667 | |
| 2019 | Total | 57 | 33 | 23 | 1 | 1011 | 892 | 57.89 | 2.088 | |
| 2018 | Total | 67 | 52 | 13 | 2 | 1266 | 847 | 77.61 | 6.254 | |
| 2017 | Total | 71 | 45 | 25 | 1 | 1340 | 1049 | 63.38 | 4.099 | |
| 2016 | Total | 57 | 27 | 29 | 1 | 968 | 964 | 47.37 | 0.07 | |
| 2015 | Total | 55 | 30 | 25 | 0 | 998 | 895 | 54.55 | 1.873 | |
| 2014 | Total | 59 | 39 | 19 | 1 | 1062 | 867 | 66.1 | 3.305 | |
| 2013 | Total | 64 | 48 | 15 | 1 | 1233 | 925 | 75 | 4.812 | |
| 2012 | Total | 63 | 44 | 17 | 2 | 1151 | 879 | 69.84 | 4.317 | |
| 2011 | Total | 59 | 46 | 13 | 0 | 1137 | 847 | 77.97 | 4.915 | |
| Overall Total | 752 | 482 | 257 | 13 | 13742 | 11077 | 64.1 | 3.544 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Plate | Group A | Game #8
Mens Singles
5
21
| Men's Division 4 | Game #13
Mens Singles
| Division 1 | Game #18
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #1
Mens Singles
| Division 1 | Game #13
Mens Singles
| Men's Division 2 | Game #6
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 15 | 7 | 7 | 1 | 259 | 262 | 46.67 | -0.2 | |
| 2015 | Total | 18 | 11 | 7 | 0 | 349 | 314 | 61.11 | 1.944 | |
| 2014 | Total | 20 | 13 | 6 | 1 | 243 | 191 | 65 | 2.6 | |
| 2013 | Total | 13 | 6 | 6 | 1 | 134 | 124 | 46.15 | 0.769 | |
| 2012 | Total | 20 | 12 | 6 | 2 | 219 | 195 | 60 | 1.2 | |
| 2011 | Total | 16 | 11 | 5 | 0 | 214 | 144 | 68.75 | 4.375 | |
| Overall Total | 102 | 60 | 37 | 5 | 1418 | 1230 | 58.82 | 1.843 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Tower Insurance Plate
Mens Singles
21
18
| Tower Insurance Plate
Mens Singles
21
17
| Tower Insurance Plate | Group A | Game #10
Mens Singles
21
19
| Tower Insurance Plate | Group A | Game #9
Mens Singles
21
12
| Tower Insurance Plate | Group A | Game #8
Mens Singles
5
21
| Tower Insurance Plate | Group A | Game #7
Mens Singles
21
16
| Tower Insurance Plate | Group A | Game #6
Mens Singles
21
11
| Tower Insurance Plate | Group A | Game #5
Mens Singles
21
11
| Tower Insurance Plate | Group A | Game #4
Mens Singles
21
4
| Tower Insurance Plate | Group A | Game #3
Mens Singles
11
21
| Tower Insurance Plate | Group A | Game #2
Mens Singles
21
8
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 2 | Game #20
Mens Singles
| Division 2 | Game #18
Mens Singles
PreviousNext