Dot Mylchreest (IM62291)
Rankings
Ladies
123
Form in last 10 games
2
Won8
Lost126
Chalks For205
Chalks Against20
Win %-7.9
AvgIOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 36 | 14 | 22 | 0 | 502 | 667 | 38.89 | -4.583 | |
| 2024 | Total | 45 | 15 | 30 | 0 | 676 | 856 | 33.33 | -4 | |
| 2023 | Total | 33 | 9 | 24 | 0 | 415 | 616 | 27.27 | -6.091 | |
| 2022 | Total | 43 | 10 | 32 | 1 | 560 | 809 | 23.26 | -5.791 | |
| 2021 | Total | 28 | 8 | 20 | 0 | 362 | 521 | 28.57 | -5.679 | |
| 2020 | Total | 6 | 3 | 3 | 0 | 95 | 96 | 50 | -0.167 | |
| 2019 | Total | 49 | 6 | 43 | 0 | 555 | 994 | 12.24 | -8.959 | |
| 2018 | Total | 50 | 13 | 37 | 0 | 697 | 950 | 26 | -5.06 | |
| 2017 | Total | 44 | 11 | 32 | 1 | 566 | 816 | 25 | -5.682 | |
| 2016 | Total | 38 | 8 | 29 | 1 | 466 | 691 | 21.05 | -5.921 | |
| 2015 | Total | 33 | 3 | 29 | 1 | 374 | 659 | 9.09 | -8.636 | |
| 2014 | Total | 42 | 3 | 38 | 1 | 444 | 847 | 7.14 | -9.595 | |
| 2013 | Total | 28 | 3 | 24 | 1 | 330 | 551 | 10.71 | -7.893 | |
| 2012 | Total | 38 | 4 | 34 | 0 | 382 | 774 | 10.53 | -10.316 | |
| 2011 | Total | 22 | 4 | 18 | 0 | 304 | 435 | 18.18 | -5.955 | |
| Overall Total | 535 | 114 | 415 | 6 | 6728 | 10282 | 21.31 | -6.643 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #6
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Open Age League | Game #6
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #2
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Open Age League | Game #12
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 22 | 3 | 19 | 0 | 322 | 449 | 13.64 | -5.773 | |
| 2015 | Total | 20 | 2 | 18 | 0 | 244 | 415 | 10 | -8.55 | |
| 2014 | Total | 18 | 2 | 15 | 1 | 102 | 248 | 11.11 | -8.111 | |
| 2013 | Total | 16 | 0 | 16 | 0 | 112 | 240 | 0 | -8 | |
| 2012 | Total | 18 | 3 | 15 | 0 | 140 | 258 | 16.67 | -6.556 | |
| 2011 | Total | 2 | 0 | 2 | 0 | 16 | 30 | 0 | -7 | |
| Overall Total | 96 | 10 | 85 | 1 | 936 | 1640 | 10.42 | -7.333 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Bowl | Quarter Final
Mixed Singles
| JMS Veterans Shield | Prelim
Ladies Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Over 60s League | Game #29
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #23
Ladies Singles
| Ladies Over 60s League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #19
Ladies Singles
PreviousNext