Maureen Payne (IM51600)
Form in last 10 games
6
Won4
Lost179
Chalks For145
Chalks Against60
Win %3.4
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 2 | 3 | 0 | 77 | 73 | 40 | 0.8 | |
| 2023 | Total | 2 | 1 | 1 | 0 | 34 | 39 | 50 | -2.5 | |
| 2022 | Total | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | |
| 2020 | Total | 5 | 3 | 2 | 0 | 94 | 70 | 60 | 4.8 | |
| 2019 | Total | 6 | 4 | 2 | 0 | 119 | 94 | 66.67 | 4.167 | |
| 2018 | Total | 5 | 1 | 4 | 0 | 84 | 100 | 20 | -3.2 | |
| 2017 | Total | 5 | 2 | 3 | 0 | 90 | 87 | 40 | 0.6 | |
| 2016 | Total | 3 | 0 | 3 | 0 | 39 | 63 | 0 | -8 | |
| 2015 | Total | 2 | 1 | 1 | 0 | 37 | 39 | 50 | -1 | |
| 2014 | Total | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | |
| 2013 | Total | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | |
| Overall Total | 36 | 17 | 19 | 0 | 637 | 614 | 47.22 | 0.639 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Plate | Prelim
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 32 | 24 | 8 | 0 | 625 | 429 | 75 | 6.125 | |
| 2024 | Total | 7 | 4 | 3 | 0 | 114 | 103 | 57.14 | 1.571 | |
| 2023 | Total | 28 | 22 | 6 | 0 | 524 | 371 | 78.57 | 5.464 | |
| 2022 | Total | 36 | 24 | 11 | 1 | 658 | 443 | 66.67 | 5.972 | |
| 2021 | Total | 38 | 28 | 10 | 0 | 725 | 508 | 73.68 | 5.711 | |
| 2020 | Total | 14 | 8 | 6 | 0 | 234 | 210 | 57.14 | 1.714 | |
| 2019 | Total | 49 | 35 | 13 | 1 | 919 | 668 | 71.43 | 5.122 | |
| 2018 | Total | 31 | 26 | 5 | 0 | 603 | 358 | 83.87 | 7.903 | |
| 2017 | Total | 30 | 21 | 9 | 0 | 569 | 423 | 70 | 4.867 | |
| 2016 | Total | 48 | 36 | 12 | 0 | 936 | 687 | 75 | 5.188 | |
| 2015 | Total | 49 | 32 | 17 | 0 | 930 | 713 | 65.31 | 4.429 | |
| 2014 | Total | 25 | 18 | 7 | 0 | 477 | 349 | 72 | 5.12 | |
| 2013 | Total | 40 | 32 | 8 | 0 | 806 | 485 | 80 | 8.025 | |
| 2012 | Total | 37 | 27 | 10 | 0 | 712 | 489 | 72.97 | 6.027 | |
| 2011 | Total | 44 | 40 | 4 | 0 | 894 | 581 | 90.91 | 7.114 | |
| Overall Total | 508 | 377 | 129 | 2 | 9726 | 6817 | 74.21 | 5.726 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #15
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #14
Ladies Singles
| Ladies Over 60s League | Game #1
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Total | 9 | 3 | 6 | 0 | 139 | 168 | 33.33 | -3.222 | |
| 2023 | Total | 2 | 2 | 0 | 0 | 42 | 30 | 100 | 6 | |
| 2019 | Total | 4 | 2 | 2 | 0 | 72 | 62 | 50 | 2.5 | |
| 2018 | Total | 10 | 4 | 6 | 0 | 166 | 192 | 40 | -2.6 | |
| Overall Total | 25 | 11 | 14 | 0 | 419 | 452 | 44 | -1.32 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #3
Mixed Singles
9
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #35
Mixed Singles
21
15
| Winter League | Game #10
Mixed Singles
9
21
| Winter League | Game #10
Mixed Singles
21
17
Recent Results
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Plate | Prelim
Mixed Singles
| JMS Veterans Shield | Quarter Final
Ladies Singles
| JMS Veterans Shield | Prelim
Ladies Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Over 60s League | Game #29
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
21
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #23
Ladies Singles
PreviousNext