Paula Firth (IM36099)
Rankings
Ladies
32
Winter
43
Form in last 10 games
5
Won5
Lost176
Chalks For157
Chalks Against50
Win %1.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | |
| 2023 | Total | 5 | 3 | 2 | 0 | 85 | 74 | 60 | 2.2 | |
| 2022 | Total | 8 | 6 | 2 | 0 | 143 | 123 | 75 | 2.5 | |
| 2020 | Total | 8 | 4 | 4 | 0 | 138 | 136 | 50 | 0.25 | |
| 2019 | Total | 7 | 1 | 6 | 0 | 103 | 140 | 14.29 | -5.286 | |
| 2018 | Total | 5 | 3 | 2 | 0 | 84 | 95 | 60 | -2.2 | |
| 2017 | Total | 2 | 2 | 0 | 0 | 42 | 35 | 100 | 3.5 | |
| 2016 | Total | 3 | 2 | 1 | 0 | 54 | 38 | 66.67 | 5.333 | |
| 2013 | Total | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | |
| 2012 | Total | 4 | 3 | 1 | 0 | 71 | 55 | 75 | 4 | |
| 2011 | Total | 4 | 3 | 1 | 0 | 77 | 54 | 75 | 5.75 | |
| Overall Total | 48 | 28 | 20 | 0 | 825 | 780 | 58.33 | 0.938 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Group A | Game #4
Mixed Singles
| Mixed Team Plate | Group A | Game #3
Mixed Singles
21
| Mixed Team Plate | Group A | Game #1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Mixed Team Plate | Group A | Game #5
Mixed Singles
12
| Mixed Team Plate | Group A | Game #2
Mixed Singles
10
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 25 | 19 | 6 | 0 | 490 | 327 | 76 | 6.52 | |
| 2024 | Total | 27 | 20 | 7 | 0 | 509 | 358 | 74.07 | 5.593 | |
| 2023 | Total | 34 | 23 | 10 | 1 | 644 | 430 | 67.65 | 6.294 | |
| 2022 | Total | 41 | 31 | 9 | 1 | 788 | 464 | 75.61 | 7.902 | |
| 2021 | Total | 47 | 36 | 11 | 0 | 923 | 553 | 76.6 | 7.872 | |
| 2020 | Total | 3 | 2 | 1 | 0 | 57 | 47 | 66.67 | 3.333 | |
| 2019 | Total | 48 | 36 | 11 | 1 | 906 | 582 | 75 | 6.75 | |
| 2018 | Total | 40 | 28 | 11 | 1 | 752 | 504 | 70 | 6.2 | |
| 2017 | Total | 21 | 16 | 5 | 0 | 413 | 266 | 76.19 | 7 | |
| 2016 | Total | 20 | 15 | 5 | 0 | 376 | 234 | 75 | 7.1 | |
| 2015 | Total | 24 | 20 | 4 | 0 | 477 | 309 | 83.33 | 7 | |
| 2014 | Total | 22 | 18 | 4 | 0 | 451 | 300 | 81.82 | 6.864 | |
| 2013 | Total | 21 | 15 | 6 | 0 | 391 | 338 | 71.43 | 2.524 | |
| 2012 | Total | 21 | 17 | 4 | 0 | 423 | 255 | 80.95 | 8 | |
| 2011 | Total | 17 | 12 | 5 | 0 | 322 | 219 | 70.59 | 6.059 | |
| Overall Total | 411 | 308 | 99 | 4 | 7922 | 5186 | 74.94 | 6.657 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Over 60s League | Game #7
Ladies Singles
| Ladies Over 60s League | Game #19
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #17
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 8 | 5 | 3 | 0 | 143 | 122 | 62.5 | 2.625 | |
| 2024 | Total | 18 | 11 | 7 | 0 | 345 | 289 | 61.11 | 3.111 | |
| 2023 | Total | 18 | 12 | 6 | 0 | 342 | 310 | 66.67 | 1.778 | |
| 2022 | Total | 16 | 11 | 5 | 0 | 299 | 250 | 68.75 | 3.062 | |
| 2020 | Total | 15 | 13 | 2 | 0 | 297 | 223 | 86.67 | 4.933 | |
| 2019 | Total | 20 | 14 | 6 | 0 | 382 | 320 | 70 | 3.1 | |
| 2018 | Total | 18 | 11 | 7 | 0 | 316 | 296 | 61.11 | 1.111 | |
| 2012 | Total | 20 | 14 | 5 | 1 | 264 | 195 | 70 | 3.45 | |
| 2011 | Total | 12 | 8 | 4 | 0 | 153 | 124 | 66.67 | 2.417 | |
| Overall Total | 145 | 99 | 45 | 1 | 2541 | 2129 | 68.28 | 2.841 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Plate Knockout | Final
Ladies Singles
| Ladies Over 60s League | Game #29
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
21
| Plate Knockout | Semi Final
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
19
| Ladies Open Age League | Game #18
Ladies Singles
| Plate Knockout | Quarter Final
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #19
Ladies Singles
| Ladies Over 60s League | Game #18
Ladies Singles
21
PreviousNext