Bob Talbot (IM1804)
Form in last 10 games
3
Won7
Lost133
Chalks For177
Chalks Against30
Win %-4.4
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Total | 39 | 15 | 24 | 0 | 594 | 680 | 38.46 | -2.205 | |
Men's Over 60s League | 38 | 14 | 24 | 0 | 573 | 670 | 36.84 | -2.553 | ||
Mini Cup | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
2016 | Total | 36 | 15 | 21 | 0 | 570 | 618 | 41.67 | -1.333 | |
Men's Over 60s League | 35 | 15 | 20 | 0 | 559 | 597 | 42.86 | -1.086 | ||
Mini Cup | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
2015 | Total | 35 | 14 | 21 | 0 | 560 | 629 | 40 | -1.971 | |
Men's Over 60s League | 34 | 14 | 20 | 0 | 544 | 608 | 41.18 | -1.882 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
2014 | Total | 36 | 17 | 18 | 1 | 618 | 641 | 47.22 | -0.639 | |
Men's Over 60s League | 36 | 17 | 18 | 1 | 618 | 641 | 47.22 | -0.639 | ||
2013 | Total | 20 | 9 | 11 | 0 | 300 | 372 | 45 | -3.6 | |
Men's Over 60s League | 19 | 8 | 11 | 0 | 279 | 364 | 42.11 | -4.474 | ||
Mini Cup | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
2012 | Total | 37 | 15 | 22 | 0 | 590 | 684 | 40.54 | -2.541 | |
Men's Division 3 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Over 60s League | 34 | 15 | 19 | 0 | 548 | 621 | 44.12 | -2.147 | ||
Mini Cup | 2 | 0 | 2 | 0 | 25 | 42 | 0 | -8.5 | ||
2011 | Total | 38 | 11 | 27 | 0 | 585 | 720 | 28.95 | -3.553 | |
Rayner Shield | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Men's Over 60s League | 34 | 10 | 24 | 0 | 531 | 651 | 29.41 | -3.529 | ||
Ismay Cup | 2 | 1 | 1 | 0 | 27 | 27 | 50 | 0 | ||
Mini Cup | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Overall Total | 241 | 96 | 144 | 1 | 3817 | 4344 | 39.83 | -2.187 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Total | 20 | 10 | 10 | 0 | 335 | 329 | 50 | 0.3 | |
Men's Over 60s League | 20 | 10 | 10 | 0 | 335 | 329 | 50 | 0.3 | ||
2016 | Total | 18 | 10 | 8 | 0 | 311 | 284 | 55.56 | 1.5 | |
Men's Over 60s League | 18 | 10 | 8 | 0 | 311 | 284 | 55.56 | 1.5 | ||
2015 | Total | 19 | 7 | 12 | 0 | 306 | 352 | 36.84 | -2.421 | |
Men's Over 60s League | 18 | 7 | 11 | 0 | 290 | 331 | 38.89 | -2.278 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
2014 | Total | 16 | 10 | 5 | 1 | 291 | 251 | 62.5 | 2.5 | |
Men's Over 60s League | 16 | 10 | 5 | 1 | 291 | 251 | 62.5 | 2.5 | ||
2013 | Total | 9 | 4 | 5 | 0 | 149 | 172 | 44.44 | -2.556 | |
Men's Over 60s League | 9 | 4 | 5 | 0 | 149 | 172 | 44.44 | -2.556 | ||
2012 | Total | 19 | 8 | 11 | 0 | 302 | 354 | 42.11 | -2.737 | |
Men's Division 3 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Over 60s League | 17 | 8 | 9 | 0 | 277 | 312 | 47.06 | -2.059 | ||
Mini Cup | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
2011 | Total | 20 | 8 | 12 | 0 | 346 | 358 | 40 | -0.6 | |
Rayner Shield | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Men's Over 60s League | 18 | 7 | 11 | 0 | 307 | 331 | 38.89 | -1.333 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
Overall Total | 121 | 57 | 63 | 1 | 2040 | 2100 | 47.11 | -0.496 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Total | 19 | 5 | 14 | 0 | 259 | 351 | 26.32 | -4.842 | |
Men's Over 60s League | 18 | 4 | 14 | 0 | 238 | 341 | 22.22 | -5.722 | ||
Mini Cup | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
2016 | Total | 18 | 5 | 13 | 0 | 259 | 334 | 27.78 | -4.167 | |
Men's Over 60s League | 17 | 5 | 12 | 0 | 248 | 313 | 29.41 | -3.824 | ||
Mini Cup | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
2015 | Total | 16 | 7 | 9 | 0 | 254 | 277 | 43.75 | -1.438 | |
Men's Over 60s League | 16 | 7 | 9 | 0 | 254 | 277 | 43.75 | -1.438 | ||
2014 | Total | 20 | 7 | 13 | 0 | 327 | 390 | 35 | -3.15 | |
Men's Over 60s League | 20 | 7 | 13 | 0 | 327 | 390 | 35 | -3.15 | ||
2013 | Total | 11 | 5 | 6 | 0 | 151 | 200 | 45.45 | -4.455 | |
Men's Over 60s League | 10 | 4 | 6 | 0 | 130 | 192 | 40 | -6.2 | ||
Mini Cup | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
2012 | Total | 18 | 7 | 11 | 0 | 288 | 330 | 38.89 | -2.333 | |
Men's Over 60s League | 17 | 7 | 10 | 0 | 271 | 309 | 41.18 | -2.235 | ||
Mini Cup | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
2011 | Total | 18 | 3 | 15 | 0 | 239 | 362 | 16.67 | -6.833 | |
Men's Over 60s League | 16 | 3 | 13 | 0 | 224 | 320 | 18.75 | -6 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Mini Cup | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Overall Total | 120 | 39 | 81 | 0 | 1777 | 2244 | 32.5 | -3.892 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Port St Mary | 127 | 57 | 69 | 1 | 2117 | 2226 | 44.88 | -0.858 |
Nobles 1 | 13 | 6 | 7 | 0 | 215 | 220 | 46.15 | -0.385 |
Peel Sunset | 13 | 3 | 10 | 0 | 178 | 258 | 23.08 | -6.154 |
Castletown | 12 | 2 | 10 | 0 | 177 | 238 | 16.67 | -5.083 |
Douglas | 11 | 5 | 6 | 0 | 171 | 190 | 45.45 | -1.727 |
North Ramsey | 10 | 5 | 5 | 0 | 144 | 177 | 50 | -3.3 |
Finch Hill | 10 | 3 | 7 | 0 | 141 | 192 | 30 | -5.1 |
Onchan | 9 | 1 | 8 | 0 | 117 | 182 | 11.11 | -7.222 |
South Ramsey | 9 | 6 | 3 | 0 | 162 | 150 | 66.67 | 1.333 |
Port Erin | 8 | 5 | 3 | 0 | 145 | 138 | 62.5 | 0.875 |
Marown | 6 | 1 | 5 | 0 | 85 | 112 | 16.67 | -4.5 |
Ballaugh | 6 | 1 | 5 | 0 | 69 | 118 | 16.67 | -8.167 |
Nobles 2 | 4 | 1 | 3 | 0 | 61 | 80 | 25 | -4.75 |
Nobles 3 | 3 | 0 | 3 | 0 | 35 | 63 | 0 | -9.333 |
Total | 241 | 96 | 144 | 1 | 3817 | 4344 | 39.83 | -2.187 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Port St Mary | 121 | 57 | 63 | 1 | 2040 | 2100 | 47.11 | -0.496 |
Total | 121 | 57 | 63 | 1 | 2040 | 2100 | 47.11 | -0.496 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Port St Mary | 6 | 0 | 6 | 0 | 77 | 126 | 0 | -8.167 |
Nobles 1 | 13 | 6 | 7 | 0 | 215 | 220 | 46.15 | -0.385 |
Peel Sunset | 13 | 3 | 10 | 0 | 178 | 258 | 23.08 | -6.154 |
Castletown | 12 | 2 | 10 | 0 | 177 | 238 | 16.67 | -5.083 |
Douglas | 11 | 5 | 6 | 0 | 171 | 190 | 45.45 | -1.727 |
North Ramsey | 10 | 5 | 5 | 0 | 144 | 177 | 50 | -3.3 |
Finch Hill | 10 | 3 | 7 | 0 | 141 | 192 | 30 | -5.1 |
Onchan | 9 | 1 | 8 | 0 | 117 | 182 | 11.11 | -7.222 |
South Ramsey | 9 | 6 | 3 | 0 | 162 | 150 | 66.67 | 1.333 |
Port Erin | 8 | 5 | 3 | 0 | 145 | 138 | 62.5 | 0.875 |
Marown | 6 | 1 | 5 | 0 | 85 | 112 | 16.67 | -4.5 |
Ballaugh | 6 | 1 | 5 | 0 | 69 | 118 | 16.67 | -8.167 |
Nobles 2 | 4 | 1 | 3 | 0 | 61 | 80 | 25 | -4.75 |
Nobles 3 | 3 | 0 | 3 | 0 | 35 | 63 | 0 | -9.333 |
Total | 120 | 39 | 81 | 0 | 1777 | 2244 | 32.5 | -3.892 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 2 | 0 | 2 | 0 | 35 | 42 | 0 | -3.5 | ||
Peel Sunset B | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Peel Sunset C | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Over 60s Association | 239 | 96 | 142 | 1 | 3782 | 4302 | 40.17 | -2.176 | ||
Finch Hill A | 14 | 5 | 9 | 0 | 203 | 261 | 35.71 | -4.143 | ||
North Ramsey B | 14 | 8 | 6 | 0 | 240 | 244 | 57.14 | -0.286 | ||
Port Erin A | 14 | 7 | 7 | 0 | 246 | 257 | 50 | -0.786 | ||
South Ramsey A | 14 | 8 | 6 | 0 | 234 | 241 | 57.14 | -0.5 | ||
North Ramsey A | 13 | 6 | 7 | 0 | 202 | 222 | 46.15 | -1.538 | ||
Castletown A | 12 | 2 | 10 | 0 | 154 | 244 | 16.67 | -7.5 | ||
Castletown B | 12 | 5 | 7 | 0 | 209 | 207 | 41.67 | 0.167 | ||
Douglas A | 12 | 3 | 9 | 0 | 176 | 226 | 25 | -4.167 | ||
Onchan B | 12 | 2 | 10 | 0 | 181 | 237 | 16.67 | -4.667 | ||
Peel Sunset A | 12 | 2 | 10 | 0 | 160 | 235 | 16.67 | -6.25 | ||
Port St Mary A | 12 | 2 | 10 | 0 | 170 | 235 | 16.67 | -5.417 | ||
Peel Sunset B | 12 | 8 | 4 | 0 | 210 | 200 | 66.67 | 0.833 | ||
Ballaugh A | 11 | 5 | 6 | 0 | 167 | 199 | 45.45 | -2.909 | ||
Marown A | 11 | 3 | 8 | 0 | 162 | 198 | 27.27 | -3.273 | ||
Onchan A | 11 | 3 | 8 | 0 | 152 | 209 | 27.27 | -5.182 | ||
Nobles Park A | 10 | 5 | 5 | 0 | 179 | 179 | 50 | 0 | ||
Nobles Mixed A | 9 | 2 | 7 | 0 | 130 | 180 | 22.22 | -5.556 | ||
Douglas B | 9 | 6 | 3 | 0 | 177 | 141 | 66.67 | 4 | ||
Finch Hill B | 7 | 5 | 1 | 1 | 122 | 83 | 71.43 | 5.571 | ||
Nobles A | 6 | 1 | 5 | 0 | 81 | 124 | 16.67 | -7.167 | ||
Nobles B | 6 | 5 | 1 | 0 | 115 | 80 | 83.33 | 5.833 | ||
Nobles Park B | 2 | 1 | 1 | 0 | 33 | 40 | 50 | -3.5 | ||
Peel Sunset C | 2 | 1 | 1 | 0 | 41 | 32 | 50 | 4.5 | ||
Ballaugh B | 2 | 1 | 1 | 0 | 38 | 28 | 50 | 5 | ||
Total | 241 | 96 | 144 | 1 | 3817 | 4344 | 39.83 | -2.187 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 2 | 0 | 2 | 0 | 35 | 42 | 0 | -3.5 | ||
Peel Sunset B | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Peel Sunset C | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Over 60s Association | 119 | 57 | 61 | 1 | 2005 | 2058 | 47.9 | -0.445 | ||
Finch Hill A | 7 | 4 | 3 | 0 | 121 | 122 | 57.14 | -0.143 | ||
North Ramsey B | 9 | 4 | 5 | 0 | 153 | 160 | 44.44 | -0.778 | ||
Port Erin A | 6 | 2 | 4 | 0 | 101 | 119 | 33.33 | -3 | ||
South Ramsey A | 6 | 3 | 3 | 0 | 93 | 97 | 50 | -0.667 | ||
North Ramsey A | 7 | 4 | 3 | 0 | 124 | 123 | 57.14 | 0.143 | ||
Castletown A | 6 | 2 | 4 | 0 | 79 | 118 | 33.33 | -6.5 | ||
Castletown B | 6 | 3 | 3 | 0 | 107 | 95 | 50 | 2 | ||
Douglas A | 6 | 1 | 5 | 0 | 100 | 115 | 16.67 | -2.5 | ||
Onchan B | 5 | 1 | 4 | 0 | 87 | 97 | 20 | -2 | ||
Peel Sunset A | 5 | 2 | 3 | 0 | 79 | 88 | 40 | -1.8 | ||
Port St Mary A | 6 | 2 | 4 | 0 | 93 | 109 | 33.33 | -2.667 | ||
Peel Sunset B | 6 | 5 | 1 | 0 | 113 | 89 | 83.33 | 4 | ||
Ballaugh A | 6 | 4 | 2 | 0 | 115 | 102 | 66.67 | 2.167 | ||
Marown A | 5 | 2 | 3 | 0 | 77 | 86 | 40 | -1.8 | ||
Onchan A | 6 | 3 | 3 | 0 | 94 | 104 | 50 | -1.667 | ||
Nobles Park A | 4 | 2 | 2 | 0 | 75 | 76 | 50 | -0.25 | ||
Nobles Mixed A | 5 | 1 | 4 | 0 | 69 | 100 | 20 | -6.2 | ||
Douglas B | 4 | 3 | 1 | 0 | 82 | 62 | 75 | 5 | ||
Finch Hill B | 4 | 3 | 0 | 1 | 63 | 30 | 75 | 8.25 | ||
Nobles A | 3 | 1 | 2 | 0 | 45 | 61 | 33.33 | -5.333 | ||
Nobles B | 3 | 2 | 1 | 0 | 52 | 47 | 66.67 | 1.667 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Peel Sunset C | 2 | 1 | 1 | 0 | 41 | 32 | 50 | 4.5 | ||
Ballaugh B | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Total | 121 | 57 | 63 | 1 | 2040 | 2100 | 47.11 | -0.496 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Over 60s Association | 120 | 39 | 81 | 0 | 1777 | 2244 | 32.5 | -3.892 | ||
Finch Hill A | 7 | 1 | 6 | 0 | 82 | 139 | 14.29 | -8.143 | ||
North Ramsey B | 5 | 4 | 1 | 0 | 87 | 84 | 80 | 0.6 | ||
Port Erin A | 8 | 5 | 3 | 0 | 145 | 138 | 62.5 | 0.875 | ||
South Ramsey A | 8 | 5 | 3 | 0 | 141 | 144 | 62.5 | -0.375 | ||
North Ramsey A | 6 | 2 | 4 | 0 | 78 | 99 | 33.33 | -3.5 | ||
Castletown A | 6 | 0 | 6 | 0 | 75 | 126 | 0 | -8.5 | ||
Castletown B | 6 | 2 | 4 | 0 | 102 | 112 | 33.33 | -1.667 | ||
Douglas A | 6 | 2 | 4 | 0 | 76 | 111 | 33.33 | -5.833 | ||
Onchan B | 7 | 1 | 6 | 0 | 94 | 140 | 14.29 | -6.571 | ||
Peel Sunset A | 7 | 0 | 7 | 0 | 81 | 147 | 0 | -9.429 | ||
Port St Mary A | 6 | 0 | 6 | 0 | 77 | 126 | 0 | -8.167 | ||
Peel Sunset B | 6 | 3 | 3 | 0 | 97 | 111 | 50 | -2.333 | ||
Ballaugh A | 5 | 1 | 4 | 0 | 52 | 97 | 20 | -9 | ||
Marown A | 6 | 1 | 5 | 0 | 85 | 112 | 16.67 | -4.5 | ||
Onchan A | 5 | 0 | 5 | 0 | 58 | 105 | 0 | -9.4 | ||
Nobles Park A | 6 | 3 | 3 | 0 | 104 | 103 | 50 | 0.167 | ||
Nobles Mixed A | 4 | 1 | 3 | 0 | 61 | 80 | 25 | -4.75 | ||
Douglas B | 5 | 3 | 2 | 0 | 95 | 79 | 60 | 3.2 | ||
Finch Hill B | 3 | 2 | 1 | 0 | 59 | 53 | 66.67 | 2 | ||
Nobles A | 3 | 0 | 3 | 0 | 36 | 63 | 0 | -9 | ||
Nobles B | 3 | 3 | 0 | 0 | 63 | 33 | 100 | 10 | ||
Nobles Park B | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
Ballaugh B | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Total | 120 | 39 | 81 | 0 | 1777 | 2244 | 32.5 | -3.892 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
14 Sep 2017 | Men's Over 60s League | Game #41

Mens Singles
12 Sep 2017 | Men's Over 60s League | Game #40

Mens Singles
31 Aug 2017 | Men's Over 60s League | Game #39

Mens Singles
29 Aug 2017 | Men's Over 60s League | Game #38

Mens Singles
22 Aug 2017 | Men's Over 60s League | Game #36

Mens Singles
17 Aug 2017 | Men's Over 60s League | Game #35

Mens Singles
15 Aug 2017 | Men's Over 60s League | Game #34

Mens Singles
10 Aug 2017 | Men's Over 60s League | Game #33

Mens Singles
08 Aug 2017 | Men's Over 60s League | Game #32

Mens Singles
03 Aug 2017 | Men's Over 60s League | Game #31

Mens Singles
01 Aug 2017 | Men's Over 60s League | Game #30

Mens Singles
27 Jul 2017 | Men's Over 60s League | Game #29

Mens Singles
25 Jul 2017 | Men's Over 60s League | Game #28

Mens Singles
21 Jul 2017 | Men's Over 60s League | Game #27

Mens Singles
11 Jul 2017 | Men's Over 60s League | Game #25

Mens Singles
PreviousNext