Phil Kerruish (IM0271)
Rankings
Men
32
Form in last 10 games
9
Won1
Lost209
Chalks For149
Chalks Against90
Win %6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 25 | 21 | 4 | 0 | 502 | 363 | 84 | 5.56 | |
2024 | Total | 34 | 25 | 9 | 0 | 670 | 463 | 73.53 | 6.088 | |
2023 | Total | 42 | 32 | 10 | 0 | 839 | 618 | 76.19 | 5.262 | |
2022 | Total | 50 | 41 | 9 | 0 | 995 | 623 | 82 | 7.44 | |
2021 | Total | 53 | 41 | 12 | 0 | 1034 | 672 | 77.36 | 6.83 | |
2020 | Total | 16 | 13 | 3 | 0 | 312 | 180 | 81.25 | 8.25 | |
2019 | Total | 25 | 18 | 7 | 0 | 490 | 342 | 72 | 5.92 | |
2018 | Total | 29 | 22 | 7 | 0 | 546 | 414 | 75.86 | 4.552 | |
2017 | Total | 10 | 8 | 2 | 0 | 193 | 142 | 80 | 5.1 | |
2016 | Total | 30 | 26 | 4 | 0 | 610 | 396 | 86.67 | 7.133 | |
2015 | Total | 27 | 23 | 4 | 0 | 544 | 346 | 85.19 | 7.333 | |
2014 | Total | 25 | 18 | 7 | 0 | 484 | 368 | 72 | 4.64 | |
2013 | Total | 25 | 19 | 6 | 0 | 500 | 368 | 76 | 5.28 | |
2012 | Total | 24 | 21 | 3 | 0 | 499 | 307 | 87.5 | 8 | |
2011 | Total | 24 | 19 | 5 | 0 | 456 | 327 | 79.17 | 5.375 | |
Overall Total | 439 | 347 | 92 | 0 | 8674 | 5929 | 79.04 | 6.253 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #13

Mens Singles
| Division 1 | Game #20

Mens Singles
| Tower Insurance Cup | Group A | Game #8

Mens Singles
21
4
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #15

Mens Singles
| Ismay Cup

Mens Singles
| Men's Division 1 | Game #1

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 7 | 1 | 0 | 164 | 117 | 87.5 | 5.875 | |
2020 | Total | 12 | 10 | 2 | 0 | 231 | 162 | 83.33 | 5.75 | |
2019 | Total | 8 | 6 | 2 | 0 | 157 | 121 | 75 | 4.5 | |
2015 | Total | 10 | 7 | 2 | 1 | 178 | 148 | 70 | 3 | |
2013 | Total | 6 | 5 | 1 | 0 | 86 | 46 | 83.33 | 6.667 | |
2012 | Total | 13 | 10 | 2 | 1 | 170 | 108 | 76.92 | 4.769 | |
2011 | Total | 14 | 10 | 4 | 0 | 196 | 144 | 71.43 | 3.714 | |
Overall Total | 71 | 55 | 14 | 2 | 1182 | 846 | 77.46 | 4.732 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #18

Mixed Singles
9
21
| Winter League | Game #11

Mixed Singles
21
9
| Winter League | Game #9

Mixed Singles
21
8
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #18

Mixed Singles
17
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Total | 3 | 1 | 2 | 0 | 40 | 55 | 33.33 | -5 | |
2015 | Total | 3 | 1 | 2 | 0 | 53 | 62 | 33.33 | -3 | |
Overall Total | 6 | 2 | 4 | 0 | 93 | 117 | 33.33 | -4 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Tower Insurance Cup | Group A | Game #1

Mens Singles
| Ismay Cup

Mens Singles
19
| Division 1 | Game #22

Mens Singles
| Division 1 | Game #21

Mens Singles
| Division 1 | Game #20

Mens Singles
| Division 1 | Game #19

Mens Singles
| Division 1 | Game #17

Mens Singles
| Men's Division 1 | Game #9

Mens Singles
| Men's Division 1 | Game #8

Mens Singles
| Division 1 | Game #16

Mens Singles
| Division 1 | Game #15

Mens Singles
| Division 1 | Game #14

Mens Singles
| Ismay Cup

Mens Singles
| Rayner Plate | Last 16

Mens Singles
| Division 1 | Game #13

Mens Singles
PreviousNext