Mike Buckeridge (IM2042)
Rankings
Men
168
Form in last 10 games
6
Won4
Lost171
Chalks For141
Chalks Against60
Win %3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 21 | 13 | 8 | 0 | 372 | 312 | 61.9 | 2.857 | |
| 2024 | Total | 22 | 15 | 7 | 0 | 422 | 327 | 68.18 | 4.318 | |
| 2023 | Total | 22 | 14 | 8 | 0 | 393 | 321 | 63.64 | 3.273 | |
| 2022 | Total | 20 | 6 | 14 | 0 | 329 | 385 | 30 | -2.8 | |
| 2021 | Total | 23 | 16 | 7 | 0 | 408 | 327 | 69.57 | 3.522 | |
| 2020 | Total | 4 | 1 | 3 | 0 | 54 | 80 | 25 | -6.5 | |
| 2019 | Total | 19 | 7 | 12 | 0 | 283 | 364 | 36.84 | -4.263 | |
| 2018 | Total | 19 | 12 | 6 | 1 | 324 | 252 | 63.16 | 3.789 | |
| 2017 | Total | 19 | 10 | 8 | 1 | 310 | 282 | 52.63 | 1.474 | |
| 2016 | Total | 20 | 7 | 13 | 0 | 310 | 376 | 35 | -3.3 | |
| 2015 | Total | 23 | 9 | 14 | 0 | 366 | 411 | 39.13 | -1.957 | |
| 2014 | Total | 18 | 7 | 10 | 1 | 280 | 300 | 38.89 | -1.111 | |
| Overall Total | 230 | 117 | 110 | 3 | 3851 | 3737 | 50.87 | 0.496 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 3 | Game #7
Mens Singles
| Rayner Plate | Last 16
Mens Singles
| Men's Division 3 | Game #12
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Bowl | Semi Final
Mixed Singles
| Rayner Plate | Semi Final
Mens Singles
| Rayner Shield | Round 1
Mens Singles
Recent Results
| Mixed Team Bowl | Semi Final
Mixed Singles
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Men's Division 3 | Game #18
Mens Singles
| Men's Division 3 | Game #17
Mens Singles
| Men's Division 3 | Game #16
Mens Singles
| Men's Division 3 | Game #15
Mens Singles
| Men's Division 3 | Game #14
Mens Singles
| Men's Division 3 | Game #13
Mens Singles
| Men's Division 3 | Game #12
Mens Singles
| Men's Division 3 | Game #10
Mens Singles
| Rayner Plate | Quarter Final
Mens Singles
| Men's Division 3 | Game #9
Mens Singles
| Men's Division 3 | Game #8
Mens Singles
| Men's Division 3 | Game #7
Mens Singles
PreviousNext