Ray Skelly (IM1959)
Rankings
Men
133
Form in last 10 games
8
Won2
Lost194
Chalks For143
Chalks Against80
Win %5.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 13 | 9 | 4 | 0 | 243 | 196 | 69.23 | 3.615 | |
2024 | Total | 39 | 19 | 20 | 0 | 635 | 667 | 48.72 | -0.821 | |
2023 | Total | 45 | 28 | 16 | 1 | 791 | 705 | 62.22 | 1.911 | |
2022 | Total | 49 | 28 | 20 | 1 | 828 | 751 | 57.14 | 1.571 | |
2021 | Total | 45 | 22 | 23 | 0 | 704 | 755 | 48.89 | -1.133 | |
2020 | Total | 7 | 4 | 3 | 0 | 124 | 93 | 57.14 | 4.429 | |
2019 | Total | 38 | 17 | 21 | 0 | 584 | 659 | 44.74 | -1.974 | |
2018 | Total | 37 | 14 | 22 | 1 | 572 | 653 | 37.84 | -2.189 | |
2017 | Total | 33 | 25 | 7 | 1 | 615 | 474 | 75.76 | 4.273 | |
2016 | Total | 37 | 18 | 19 | 0 | 619 | 633 | 48.65 | -0.378 | |
2015 | Total | 26 | 12 | 14 | 0 | 440 | 471 | 46.15 | -1.192 | |
2014 | Total | 35 | 11 | 23 | 1 | 516 | 601 | 31.43 | -2.429 | |
2013 | Total | 20 | 8 | 12 | 0 | 337 | 342 | 40 | -0.25 | |
Overall Total | 424 | 215 | 204 | 5 | 7008 | 7000 | 50.71 | 0.019 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group B | Game #2

Mens Singles
7
21
| Men's Division 3 | Game #22

Mens Singles
| Men's Division 3 | Game #6

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Ismay Cup

Mens Singles
| Rayner Plate | Last 16

Mens Singles
| Ismay Cup

Mens Singles
Recent Results
| Division 1 | Game #9

Mens Singles
| Division 1 | Game #8

Mens Singles
| Men's Division 3 | Game #3

Mens Singles
| Division 1 | Game #7

Mens Singles
| Division 1 | Game #6

Mens Singles
| Division 1 | Game #5

Mens Singles
| Rayner Shield | Prelim

Mens Singles
| Division 1 | Game #4

Mens Singles
| Men's Division 3 | Game #2

Mens Singles
| Division 1 | Game #3

Mens Singles
| Division 1 | Game #2

Mens Singles
| Men's Division 3 | Game #1

Mens Singles
| Division 1 | Game #1

Mens Singles
| Men's Division 2 | Game #18

Mens Singles
| Tower Insurance Cup | Group D | Game #10

Mens Singles
21
12
PreviousNext