Gary Griffiths (IM1835)
Rankings
Men
137
Form in last 10 games
8
Won2
Lost195
Chalks For156
Chalks Against80
Win %3.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 42 | 32 | 10 | 0 | 796 | 615 | 76.19 | 4.31 | |
| 2024 | Total | 37 | 25 | 11 | 1 | 673 | 586 | 67.57 | 2.351 | |
| 2023 | Total | 51 | 40 | 10 | 1 | 989 | 610 | 78.43 | 7.431 | |
| 2022 | Total | 32 | 12 | 20 | 0 | 523 | 563 | 37.5 | -1.25 | |
| 2021 | Total | 45 | 31 | 14 | 0 | 828 | 675 | 68.89 | 3.4 | |
| 2020 | Total | 5 | 3 | 2 | 0 | 89 | 78 | 60 | 2.2 | |
| 2015 | Total | 57 | 33 | 24 | 0 | 1039 | 946 | 57.89 | 1.632 | |
| 2014 | Total | 55 | 31 | 24 | 0 | 986 | 887 | 56.36 | 1.8 | |
| 2013 | Total | 16 | 11 | 5 | 0 | 291 | 228 | 68.75 | 3.938 | |
| 2012 | Total | 26 | 11 | 15 | 0 | 436 | 474 | 42.31 | -1.462 | |
| 2011 | Total | 20 | 11 | 9 | 0 | 380 | 335 | 55 | 2.25 | |
| Overall Total | 386 | 240 | 144 | 2 | 7030 | 5997 | 62.18 | 2.676 |
IOMCCGBA - Best Wins (last 3 years)
| Mini Cup
Mens Singles
| Men's Division 3 | Game #5
Mens Singles
| Division 2 | Game #1
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #7
Mens Singles
| Division 2 | Game #8
Mens Singles
| Rayner Plate | Quarter Final
Mens Singles
Recent Results
| Tower Insurance Plate | Semi Final
Mens Singles
| Tower Insurance Plate | Group B | Game #10
Mens Singles
21
19
| Men's Division 3 | Game #18
Mens Singles
| Tower Insurance Plate | Group B | Game #9
Mens Singles
11
21
| Tower Insurance Plate | Group B | Game #8
Mens Singles
21
19
| Tower Insurance Plate | Group B | Game #7
Mens Singles
21
16
| Men's Division 3 | Game #17
Mens Singles
| Tower Insurance Plate | Group B | Game #5
Mens Singles
11
21
| Men's Division 3 | Game #16
Mens Singles
| Tower Insurance Plate | Group B | Game #2
Mens Singles
12
21
| Men's Division 3 | Game #12
Mens Singles
| Division 2 | Game #22
Mens Singles
| Division 2 | Game #21
Mens Singles
| Division 2 | Game #20
Mens Singles
| Men's Division 3 | Game #10
Mens Singles
PreviousNext