Nathan Cooil (IM1721)
Rankings
Men
61
Form in last 10 games
6
Won4
Lost189
Chalks For170
Chalks Against60
Win %1.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 24 | 14 | 10 | 0 | 460 | 415 | 58.33 | 1.875 | |
| 2024 | Total | 22 | 9 | 13 | 0 | 352 | 388 | 40.91 | -1.636 | |
| 2023 | Total | 26 | 10 | 16 | 0 | 433 | 471 | 38.46 | -1.462 | |
| 2022 | Total | 29 | 14 | 15 | 0 | 494 | 508 | 48.28 | -0.483 | |
| 2021 | Total | 29 | 11 | 18 | 0 | 442 | 511 | 37.93 | -2.379 | |
| 2020 | Total | 7 | 5 | 2 | 0 | 137 | 88 | 71.43 | 7 | |
| 2019 | Total | 22 | 8 | 14 | 0 | 369 | 408 | 36.36 | -1.773 | |
| 2018 | Total | 4 | 4 | 0 | 0 | 84 | 25 | 100 | 14.75 | |
| 2017 | Total | 13 | 5 | 7 | 1 | 208 | 217 | 38.46 | -0.692 | |
| 2016 | Total | 16 | 10 | 6 | 0 | 294 | 270 | 62.5 | 1.5 | |
| 2015 | Total | 7 | 4 | 3 | 0 | 130 | 111 | 57.14 | 2.714 | |
| 2014 | Total | 25 | 16 | 9 | 0 | 420 | 409 | 64 | 0.44 | |
| 2013 | Total | 24 | 18 | 6 | 0 | 471 | 361 | 75 | 4.583 | |
| 2012 | Total | 23 | 12 | 11 | 0 | 410 | 391 | 52.17 | 0.826 | |
| 2011 | Total | 17 | 9 | 8 | 0 | 288 | 301 | 52.94 | -0.765 | |
| Overall Total | 288 | 149 | 138 | 1 | 4992 | 4874 | 51.74 | 0.41 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Plate | Prelim
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
| Men's Division 1 | Game #4
Mens Singles
Recent Results
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Semi Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Rayner Plate | Semi Final
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Rayner Plate | Quarter Final
Mens Singles
| Men's Division 1 | Game #9
Mens Singles
PreviousNext