Steve Cook (IM1672)
Rankings
Men
103
Winter
27
Form in last 10 games
4
Won6
Lost184
Chalks For190
Chalks Against40
Win %-0.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 14 | 7 | 7 | 0 | 258 | 252 | 50 | 0.429 | |
| 2025 | Total | 19 | 14 | 5 | 0 | 373 | 294 | 73.68 | 4.158 | |
| 2024 | Total | 20 | 13 | 7 | 0 | 369 | 309 | 65 | 3 | |
| 2023 | Total | 13 | 11 | 2 | 0 | 264 | 190 | 84.62 | 5.692 | |
| 2022 | Total | 13 | 9 | 4 | 0 | 251 | 200 | 69.23 | 3.923 | |
| 2020 | Total | 8 | 6 | 2 | 0 | 156 | 112 | 75 | 5.5 | |
| 2019 | Total | 9 | 5 | 4 | 0 | 152 | 144 | 55.56 | 0.889 | |
| 2018 | Total | 17 | 14 | 3 | 0 | 345 | 246 | 82.35 | 5.824 | |
| 2016 | Total | 18 | 15 | 3 | 0 | 359 | 250 | 83.33 | 6.056 | |
| 2015 | Total | 12 | 7 | 4 | 1 | 206 | 198 | 58.33 | 0.667 | |
| 2014 | Total | 22 | 11 | 11 | 0 | 271 | 263 | 50 | 0.364 | |
| 2013 | Total | 16 | 10 | 6 | 0 | 219 | 183 | 62.5 | 2.25 | |
| 2012 | Total | 14 | 6 | 8 | 0 | 152 | 181 | 42.86 | -2.071 | |
| 2011 | Total | 15 | 8 | 7 | 0 | 189 | 176 | 53.33 | 0.867 | |
| Overall Total | 210 | 136 | 73 | 1 | 3564 | 2998 | 64.76 | 2.695 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #7
Mixed Singles
9
21
| Winter League | Game #21
Mixed Singles
21
8
| Winter League | Game #10
Mixed Singles
7
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #7
Mixed Singles
11
21
| Winter League | Game #34
Mixed Singles
21
12
| Winter League | Game #24
Mixed Singles
21
10
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 54 | 31 | 22 | 1 | 959 | 837 | 57.41 | 2.259 | |
| 2024 | Total | 50 | 29 | 19 | 2 | 919 | 749 | 58 | 3.4 | |
| 2023 | Total | 51 | 34 | 17 | 0 | 948 | 791 | 66.67 | 3.078 | |
| 2022 | Total | 43 | 28 | 15 | 0 | 799 | 616 | 65.12 | 4.256 | |
| 2021 | Total | 31 | 13 | 18 | 0 | 516 | 542 | 41.94 | -0.839 | |
| 2019 | Total | 28 | 8 | 19 | 1 | 457 | 499 | 28.57 | -1.5 | |
| 2018 | Total | 41 | 28 | 13 | 0 | 766 | 639 | 68.29 | 3.098 | |
| 2017 | Total | 18 | 9 | 9 | 0 | 295 | 284 | 50 | 0.611 | |
| 2016 | Total | 22 | 7 | 15 | 0 | 337 | 415 | 31.82 | -3.545 | |
| 2015 | Total | 22 | 8 | 14 | 0 | 352 | 420 | 36.36 | -3.091 | |
| 2014 | Total | 23 | 17 | 6 | 0 | 455 | 362 | 73.91 | 4.043 | |
| 2013 | Total | 23 | 5 | 18 | 0 | 335 | 466 | 21.74 | -5.696 | |
| 2012 | Total | 17 | 6 | 11 | 0 | 257 | 333 | 35.29 | -4.471 | |
| 2011 | Total | 18 | 13 | 5 | 0 | 348 | 260 | 72.22 | 4.889 | |
| Overall Total | 441 | 236 | 201 | 4 | 7743 | 7213 | 53.51 | 1.202 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
2
| Division 1 | Game #3
Mens Singles
| Men's Division 2 | Game #2
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Ismay Cup
Mens Singles
| Men's Division 2 | Game #3
Mens Singles
| Division 1 | Game #1
Mens Singles
Recent Results
| Winter League | Game #35
Any Combination Doubles
| Winter League | Game #35
Any Combination Doubles
| Winter League | Game #21
Any Combination Doubles
| Winter League | Game #21
Mixed Singles
21
19
| Winter League | Game #18
Mixed Singles
21
17
| Winter League | Game #18
Any Combination Doubles
| Winter League | Game #16
Mixed Singles
21
18
| Winter League | Game #16
Any Combination Doubles
| Winter League | Game #8
Mixed Singles
15
21
| Winter League | Game #8
Any Combination Doubles
| Winter League | Game #7
Mixed Singles
9
21
| Winter League | Game #7
Mixed Singles
11
21
| Winter League | Game #1
Mixed Singles
21
15
| Winter League | Game #1
Mixed Singles
17
21
| Ismay Cup | Final
Mens Singles
17
21
PreviousNext