Matthew Quirk (IM1591)
Rankings
Men
2
Form in last 10 games
9
Won1
Lost199
Chalks For120
Chalks Against90
Win %7.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 19 | 17 | 2 | 0 | 385 | 228 | 89.47 | 8.263 | |
| 2024 | Total | 21 | 17 | 4 | 0 | 415 | 272 | 80.95 | 6.81 | |
| 2023 | Total | 25 | 23 | 2 | 0 | 514 | 307 | 92 | 8.28 | |
| 2022 | Total | 27 | 24 | 3 | 0 | 553 | 381 | 88.89 | 6.37 | |
| 2021 | Total | 20 | 18 | 2 | 0 | 410 | 187 | 90 | 11.15 | |
| 2020 | Total | 5 | 5 | 0 | 0 | 105 | 57 | 100 | 9.6 | |
| 2019 | Total | 36 | 29 | 7 | 0 | 722 | 448 | 80.56 | 7.611 | |
| 2018 | Total | 38 | 31 | 7 | 0 | 760 | 460 | 81.58 | 7.895 | |
| 2017 | Total | 32 | 27 | 5 | 0 | 641 | 331 | 84.38 | 9.688 | |
| 2016 | Total | 25 | 19 | 6 | 0 | 505 | 332 | 76 | 6.92 | |
| 2015 | Total | 24 | 22 | 2 | 0 | 480 | 324 | 91.67 | 6.5 | |
| 2014 | Total | 26 | 23 | 3 | 0 | 530 | 345 | 88.46 | 7.115 | |
| 2013 | Total | 29 | 20 | 9 | 0 | 554 | 439 | 68.97 | 3.966 | |
| 2012 | Total | 23 | 19 | 4 | 0 | 470 | 335 | 82.61 | 5.87 | |
| 2011 | Total | 28 | 18 | 10 | 0 | 523 | 428 | 64.29 | 3.393 | |
| Overall Total | 378 | 312 | 66 | 0 | 7567 | 4874 | 82.54 | 7.124 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #7
Mens Singles
| Men's Division 1 | Game #20
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 3 | 1 | 2 | 0 | 55 | 59 | 33.33 | -1.333 | |
| 2015 | Total | 2 | 0 | 2 | 0 | 28 | 42 | 0 | -7 | |
| Overall Total | 5 | 1 | 4 | 0 | 83 | 101 | 20 | -3.6 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Total | 22 | 16 | 6 | 0 | 307 | 215 | 72.73 | 4.182 | |
| Overall Total | 22 | 16 | 6 | 0 | 307 | 215 | 72.73 | 4.182 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Rayner Shield | Quarter Final
Mens Singles
| Men's Division 1 | Game #9
Mens Singles
| Men's Division 1 | Game #8
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
| Men's Division 1 | Game #4
Mens Singles
PreviousNext