Les Benson (IM0003)
Form in last 10 games
1
Won8
Lost116
Chalks For183
Chalks Against10
Win %-6.7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 4 | 0 | 4 | 0 | 54 | 84 | 0 | -7.5 | |
Men's Division 3 | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Mini Cup | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
2017 | Total | 22 | 7 | 14 | 1 | 268 | 390 | 31.82 | -5.545 | |
Men's Division 3 | 11 | 3 | 7 | 1 | 130 | 196 | 27.27 | -6 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 25 | 30 | 50 | -2.5 | ||
Men's Over 60s League | 9 | 3 | 6 | 0 | 113 | 164 | 33.33 | -5.667 | ||
2016 | Total | 22 | 15 | 7 | 0 | 390 | 346 | 68.18 | 2 | |
Men's Division 3 | 20 | 15 | 5 | 0 | 377 | 304 | 75 | 3.65 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
2015 | Total | 26 | 8 | 17 | 1 | 389 | 468 | 30.77 | -3.038 | |
Men's Division 3 | 22 | 8 | 13 | 1 | 333 | 384 | 36.36 | -2.318 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Men's Over 60s League | 2 | 0 | 2 | 0 | 27 | 42 | 0 | -7.5 | ||
2014 | Total | 29 | 11 | 17 | 1 | 424 | 499 | 37.93 | -2.586 | |
Men's Division 2 | 5 | 2 | 3 | 0 | 83 | 87 | 40 | -0.8 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Men's Over 60s League | 20 | 6 | 14 | 0 | 278 | 373 | 30 | -4.75 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 42 | 28 | 100 | 7 | ||
Mini Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2013 | Total | 18 | 7 | 11 | 0 | 285 | 316 | 38.89 | -1.722 | |
Men's Division 2 | 3 | 3 | 0 | 0 | 63 | 36 | 100 | 9 | ||
Men's Over 60s League | 14 | 4 | 10 | 0 | 203 | 259 | 28.57 | -4 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
2012 | Total | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | |
Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
2011 | Total | 15 | 4 | 10 | 1 | 214 | 253 | 26.67 | -2.6 | |
Men's Division 2 | 8 | 2 | 6 | 0 | 128 | 145 | 25 | -2.125 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Men's Over 60s League | 5 | 1 | 3 | 1 | 51 | 67 | 20 | -3.2 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Overall Total | 137 | 53 | 80 | 4 | 2045 | 2374 | 38.69 | -2.401 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 3 | 0 | 3 | 0 | 43 | 63 | 0 | -6.667 | |
Men's Division 3 | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
2017 | Total | 13 | 7 | 6 | 0 | 203 | 222 | 53.85 | -1.462 | |
Men's Division 3 | 5 | 3 | 2 | 0 | 91 | 91 | 60 | 0 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Men's Over 60s League | 7 | 3 | 4 | 0 | 91 | 122 | 42.86 | -4.429 | ||
2016 | Total | 10 | 7 | 3 | 0 | 187 | 167 | 70 | 2 | |
Men's Division 3 | 10 | 7 | 3 | 0 | 187 | 167 | 70 | 2 | ||
2015 | Total | 14 | 5 | 8 | 1 | 204 | 231 | 35.71 | -1.929 | |
Men's Division 3 | 11 | 5 | 5 | 1 | 167 | 168 | 45.45 | -0.091 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
2014 | Total | 23 | 11 | 11 | 1 | 380 | 373 | 47.83 | 0.304 | |
Men's Division 2 | 5 | 2 | 3 | 0 | 83 | 87 | 40 | -0.8 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Men's Over 60s League | 14 | 6 | 8 | 0 | 234 | 247 | 42.86 | -0.929 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 42 | 28 | 100 | 7 | ||
Mini Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2013 | Total | 8 | 4 | 4 | 0 | 135 | 137 | 50 | -0.25 | |
Men's Division 2 | 2 | 2 | 0 | 0 | 42 | 20 | 100 | 11 | ||
Men's Over 60s League | 6 | 2 | 4 | 0 | 93 | 117 | 33.33 | -4 | ||
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 7 | 1 | 5 | 1 | 87 | 112 | 14.29 | -3.571 | |
Men's Division 2 | 4 | 1 | 3 | 0 | 69 | 70 | 25 | -0.25 | ||
Men's Over 60s League | 3 | 0 | 2 | 1 | 18 | 42 | 0 | -8 | ||
Overall Total | 78 | 35 | 40 | 3 | 1239 | 1305 | 44.87 | -0.846 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | |
Mini Cup | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
2017 | Total | 9 | 0 | 8 | 1 | 65 | 168 | 0 | -11.444 | |
Men's Division 3 | 6 | 0 | 5 | 1 | 39 | 105 | 0 | -11 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 4 | 21 | 0 | -17 | ||
Men's Over 60s League | 2 | 0 | 2 | 0 | 22 | 42 | 0 | -10 | ||
2016 | Total | 12 | 8 | 4 | 0 | 203 | 179 | 66.67 | 2 | |
Men's Division 3 | 10 | 8 | 2 | 0 | 190 | 137 | 80 | 5.3 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
2015 | Total | 12 | 3 | 9 | 0 | 185 | 237 | 25 | -4.333 | |
Men's Division 3 | 11 | 3 | 8 | 0 | 166 | 216 | 27.27 | -4.545 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
2014 | Total | 6 | 0 | 6 | 0 | 44 | 126 | 0 | -13.667 | |
Men's Over 60s League | 6 | 0 | 6 | 0 | 44 | 126 | 0 | -13.667 | ||
2013 | Total | 10 | 3 | 7 | 0 | 150 | 179 | 30 | -2.9 | |
Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
Men's Over 60s League | 8 | 2 | 6 | 0 | 110 | 142 | 25 | -4 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
2012 | Total | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | |
Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
2011 | Total | 8 | 3 | 5 | 0 | 127 | 141 | 37.5 | -1.75 | |
Men's Division 2 | 4 | 1 | 3 | 0 | 59 | 75 | 25 | -4 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Men's Over 60s League | 2 | 1 | 1 | 0 | 33 | 25 | 50 | 4 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Overall Total | 59 | 18 | 40 | 1 | 806 | 1069 | 30.51 | -4.458 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Finch Hill | 80 | 36 | 41 | 3 | 1275 | 1342 | 45 | -0.838 |
Peel Sunset | 9 | 3 | 6 | 0 | 132 | 160 | 33.33 | -3.111 |
Port St Mary | 7 | 2 | 5 | 0 | 89 | 137 | 28.57 | -6.857 |
Douglas | 7 | 2 | 4 | 1 | 75 | 122 | 28.57 | -6.714 |
Castletown | 6 | 1 | 5 | 0 | 82 | 111 | 16.67 | -4.833 |
Onchan | 5 | 1 | 4 | 0 | 75 | 96 | 20 | -4.2 |
Nobles 1 | 5 | 1 | 4 | 0 | 62 | 103 | 20 | -8.2 |
South Ramsey | 4 | 3 | 1 | 0 | 75 | 54 | 75 | 5.25 |
Port Erin | 4 | 1 | 3 | 0 | 67 | 71 | 25 | -1 |
North Ramsey | 3 | 1 | 2 | 0 | 31 | 51 | 33.33 | -6.667 |
Marown | 3 | 2 | 1 | 0 | 44 | 43 | 66.67 | 0.333 |
Ballaugh | 2 | 0 | 2 | 0 | 25 | 42 | 0 | -8.5 |
Nobles 2 | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 |
Nobles 3 | 1 | 0 | 1 | 0 | 0 | 21 | 0 | -21 |
Total | 137 | 53 | 80 | 4 | 2045 | 2374 | 38.69 | -2.401 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Finch Hill | 78 | 35 | 40 | 3 | 1239 | 1305 | 44.87 | -0.846 |
Total | 78 | 35 | 40 | 3 | 1239 | 1305 | 44.87 | -0.846 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Finch Hill | 2 | 1 | 1 | 0 | 36 | 37 | 50 | -0.5 |
Peel Sunset | 9 | 3 | 6 | 0 | 132 | 160 | 33.33 | -3.111 |
Port St Mary | 7 | 2 | 5 | 0 | 89 | 137 | 28.57 | -6.857 |
Douglas | 7 | 2 | 4 | 1 | 75 | 122 | 28.57 | -6.714 |
Castletown | 6 | 1 | 5 | 0 | 82 | 111 | 16.67 | -4.833 |
Onchan | 5 | 1 | 4 | 0 | 75 | 96 | 20 | -4.2 |
Nobles 1 | 5 | 1 | 4 | 0 | 62 | 103 | 20 | -8.2 |
South Ramsey | 4 | 3 | 1 | 0 | 75 | 54 | 75 | 5.25 |
Port Erin | 4 | 1 | 3 | 0 | 67 | 71 | 25 | -1 |
North Ramsey | 3 | 1 | 2 | 0 | 31 | 51 | 33.33 | -6.667 |
Marown | 3 | 2 | 1 | 0 | 44 | 43 | 66.67 | 0.333 |
Ballaugh | 2 | 0 | 2 | 0 | 25 | 42 | 0 | -8.5 |
Nobles 2 | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 |
Nobles 3 | 1 | 0 | 1 | 0 | 0 | 21 | 0 | -21 |
Total | 59 | 18 | 40 | 1 | 806 | 1069 | 30.51 | -4.458 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 79 | 36 | 41 | 2 | 1256 | 1337 | 45.57 | -1.025 | ||
Ballaugh C | 6 | 3 | 3 | 0 | 104 | 111 | 50 | -1.167 | ||
Peel Sunset D | 6 | 2 | 3 | 1 | 80 | 90 | 33.33 | -1.667 | ||
Douglas C | 5 | 3 | 2 | 0 | 82 | 85 | 60 | -0.6 | ||
South Ramsey C | 5 | 4 | 1 | 0 | 96 | 65 | 80 | 6.2 | ||
Nobles C | 5 | 2 | 3 | 0 | 82 | 96 | 40 | -2.8 | ||
South Ramsey D | 5 | 3 | 2 | 0 | 86 | 81 | 60 | 1 | ||
Castletown C | 4 | 2 | 2 | 0 | 69 | 60 | 50 | 2.25 | ||
Onchan C | 4 | 1 | 3 | 0 | 72 | 75 | 25 | -0.75 | ||
Port Erin B | 4 | 2 | 2 | 0 | 72 | 68 | 50 | 1 | ||
Port St Mary D | 4 | 2 | 2 | 0 | 59 | 70 | 50 | -2.75 | ||
Port St Mary C | 3 | 3 | 0 | 0 | 63 | 39 | 100 | 8 | ||
Peel Sunset C | 3 | 1 | 2 | 0 | 45 | 56 | 33.33 | -3.667 | ||
Nobles B | 3 | 0 | 3 | 0 | 29 | 63 | 0 | -11.333 | ||
Marown C | 3 | 1 | 2 | 0 | 38 | 60 | 33.33 | -7.333 | ||
Ballaugh B | 2 | 1 | 1 | 0 | 30 | 32 | 50 | -1 | ||
Finch Hill A | 2 | 1 | 1 | 0 | 36 | 37 | 50 | -0.5 | ||
Peel Sunset A | 2 | 0 | 2 | 0 | 33 | 42 | 0 | -4.5 | ||
North Ramsey C | 2 | 1 | 1 | 0 | 25 | 33 | 50 | -4 | ||
Douglas D | 2 | 1 | 0 | 1 | 21 | 18 | 50 | 1.5 | ||
Nobles Park A | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Port St Mary B | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Port Erin A | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
Douglas B | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Nobles Mixed A | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
Peel Sunset B | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Marown A | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Onchan A | 1 | 0 | 1 | 0 | 4 | 21 | 0 | -17 | ||
Men's Over 60s Association | 58 | 17 | 39 | 2 | 789 | 1037 | 29.31 | -4.276 | ||
Port Erin A | 6 | 1 | 4 | 1 | 86 | 104 | 16.67 | -3 | ||
Douglas A | 5 | 3 | 2 | 0 | 84 | 96 | 60 | -2.4 | ||
Castletown A | 4 | 0 | 4 | 0 | 33 | 84 | 0 | -12.75 | ||
Peel Sunset A | 4 | 1 | 3 | 0 | 51 | 71 | 25 | -5 | ||
Onchan A | 4 | 1 | 3 | 0 | 37 | 74 | 25 | -9.25 | ||
Port St Mary A | 4 | 2 | 2 | 0 | 58 | 74 | 50 | -4 | ||
Nobles Mixed A | 3 | 0 | 3 | 0 | 42 | 63 | 0 | -7 | ||
Nobles Park A | 3 | 1 | 2 | 0 | 42 | 58 | 33.33 | -5.333 | ||
North Ramsey B | 3 | 2 | 1 | 0 | 62 | 38 | 66.67 | 8 | ||
Peel Sunset B | 3 | 2 | 1 | 0 | 61 | 44 | 66.67 | 5.667 | ||
Douglas B | 3 | 0 | 2 | 1 | 16 | 42 | 0 | -8.667 | ||
Port St Mary B | 3 | 1 | 2 | 0 | 49 | 50 | 33.33 | -0.333 | ||
Castletown B | 2 | 0 | 2 | 0 | 20 | 42 | 0 | -11 | ||
North Ramsey A | 2 | 0 | 2 | 0 | 24 | 42 | 0 | -9 | ||
South Ramsey A | 2 | 1 | 1 | 0 | 30 | 37 | 50 | -3.5 | ||
Onchan B | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | ||
Marown A | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
Finch Hill B | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Finch Hill A | 1 | 0 | 1 | 0 | 0 | 21 | 0 | -21 | ||
Ballaugh A | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Total | 137 | 53 | 80 | 4 | 2045 | 2374 | 38.69 | -2.401 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 43 | 22 | 20 | 1 | 737 | 707 | 51.16 | 0.698 | ||
Ballaugh C | 4 | 3 | 1 | 0 | 79 | 69 | 75 | 2.5 | ||
Peel Sunset D | 3 | 0 | 2 | 1 | 28 | 42 | 0 | -4.667 | ||
Douglas C | 3 | 2 | 1 | 0 | 52 | 46 | 66.67 | 2 | ||
South Ramsey C | 3 | 3 | 0 | 0 | 63 | 40 | 100 | 7.667 | ||
Nobles C | 2 | 1 | 1 | 0 | 34 | 35 | 50 | -0.5 | ||
South Ramsey D | 3 | 1 | 2 | 0 | 44 | 52 | 33.33 | -2.667 | ||
Castletown C | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
Onchan C | 2 | 0 | 2 | 0 | 32 | 42 | 0 | -5 | ||
Port Erin B | 2 | 1 | 1 | 0 | 41 | 39 | 50 | 1 | ||
Port St Mary D | 2 | 1 | 1 | 0 | 29 | 35 | 50 | -3 | ||
Port St Mary C | 2 | 2 | 0 | 0 | 42 | 21 | 100 | 10.5 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Nobles B | 2 | 0 | 2 | 0 | 24 | 42 | 0 | -9 | ||
Marown C | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Ballaugh B | 2 | 1 | 1 | 0 | 30 | 32 | 50 | -1 | ||
Peel Sunset A | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
North Ramsey C | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
Douglas D | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
Nobles Park A | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Port Erin A | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
Douglas B | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Nobles Mixed A | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
Peel Sunset B | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Marown A | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Men's Over 60s Association | 35 | 13 | 20 | 2 | 502 | 598 | 37.14 | -2.743 | ||
Port Erin A | 4 | 1 | 2 | 1 | 50 | 62 | 25 | -3 | ||
Douglas A | 3 | 2 | 1 | 0 | 55 | 55 | 66.67 | 0 | ||
Castletown A | 2 | 0 | 2 | 0 | 18 | 42 | 0 | -12 | ||
Peel Sunset A | 2 | 1 | 1 | 0 | 29 | 29 | 50 | 0 | ||
Onchan A | 3 | 1 | 2 | 0 | 37 | 53 | 33.33 | -5.333 | ||
Port St Mary A | 2 | 2 | 0 | 0 | 42 | 32 | 100 | 5 | ||
Nobles Mixed A | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | ||
Nobles Park A | 2 | 1 | 1 | 0 | 33 | 37 | 50 | -2 | ||
North Ramsey B | 2 | 1 | 1 | 0 | 41 | 29 | 50 | 6 | ||
Peel Sunset B | 2 | 1 | 1 | 0 | 40 | 37 | 50 | 1.5 | ||
Douglas B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Port St Mary B | 2 | 1 | 1 | 0 | 37 | 29 | 50 | 4 | ||
Castletown B | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
North Ramsey A | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
South Ramsey A | 2 | 1 | 1 | 0 | 30 | 37 | 50 | -3.5 | ||
Finch Hill B | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Finch Hill A | 1 | 0 | 1 | 0 | 0 | 21 | 0 | -21 | ||
Ballaugh A | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Total | 78 | 35 | 40 | 3 | 1239 | 1305 | 44.87 | -0.846 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 36 | 14 | 21 | 1 | 519 | 630 | 38.89 | -3.083 | ||
Ballaugh C | 2 | 0 | 2 | 0 | 25 | 42 | 0 | -8.5 | ||
Peel Sunset D | 3 | 2 | 1 | 0 | 52 | 48 | 66.67 | 1.333 | ||
Douglas C | 2 | 1 | 1 | 0 | 30 | 39 | 50 | -4.5 | ||
South Ramsey C | 2 | 1 | 1 | 0 | 33 | 25 | 50 | 4 | ||
Nobles C | 3 | 1 | 2 | 0 | 48 | 61 | 33.33 | -4.333 | ||
South Ramsey D | 2 | 2 | 0 | 0 | 42 | 29 | 100 | 6.5 | ||
Castletown C | 3 | 1 | 2 | 0 | 48 | 48 | 33.33 | 0 | ||
Onchan C | 2 | 1 | 1 | 0 | 40 | 33 | 50 | 3.5 | ||
Port Erin B | 2 | 1 | 1 | 0 | 31 | 29 | 50 | 1 | ||
Port St Mary D | 2 | 1 | 1 | 0 | 30 | 35 | 50 | -2.5 | ||
Port St Mary C | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
Peel Sunset C | 2 | 0 | 2 | 0 | 24 | 42 | 0 | -9 | ||
Nobles B | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Marown C | 2 | 1 | 1 | 0 | 23 | 39 | 50 | -8 | ||
Finch Hill A | 2 | 1 | 1 | 0 | 36 | 37 | 50 | -0.5 | ||
Peel Sunset A | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
North Ramsey C | 1 | 0 | 1 | 0 | 4 | 21 | 0 | -17 | ||
Douglas D | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Port St Mary B | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Onchan A | 1 | 0 | 1 | 0 | 4 | 21 | 0 | -17 | ||
Men's Over 60s Association | 23 | 4 | 19 | 0 | 287 | 439 | 17.39 | -6.609 | ||
Port Erin A | 2 | 0 | 2 | 0 | 36 | 42 | 0 | -3 | ||
Douglas A | 2 | 1 | 1 | 0 | 29 | 41 | 50 | -6 | ||
Castletown A | 2 | 0 | 2 | 0 | 15 | 42 | 0 | -13.5 | ||
Peel Sunset A | 2 | 0 | 2 | 0 | 22 | 42 | 0 | -10 | ||
Onchan A | 1 | 0 | 1 | 0 | 0 | 21 | 0 | -21 | ||
Port St Mary A | 2 | 0 | 2 | 0 | 16 | 42 | 0 | -13 | ||
Nobles Mixed A | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Nobles Park A | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
North Ramsey B | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Douglas B | 2 | 0 | 2 | 0 | 16 | 42 | 0 | -13 | ||
Port St Mary B | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
Castletown B | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
North Ramsey A | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Onchan B | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | ||
Marown A | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
Total | 59 | 18 | 40 | 1 | 806 | 1069 | 30.51 | -4.458 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
17 May 2018 | Men's Over 60s League | Game #14

Mens Singles
18 Apr 2018 | Mini Cup | Prelim

Mens Singles
11 Apr 2018 | Rayner Shield | Round 1

Mens Singles
03 Apr 2018 | Men's Division 3 | Game #1

Mens Singles
26 Sep 2017 | Men's Division 3 | Game #25

Mens Singles
21 Sep 2017 | Men's Division 3 | Game #23

Mens Singles
19 Sep 2017 | Men's Division 3 | Game #24

Mens Singles
31 Aug 2017 | Men's Division 3 | Game #22

Mens Singles
15 Aug 2017 | Men's Division 3 | Game #20

Mens Singles
15 Aug 2017 | Men's Over 60s League | Game #34

Mens Singles
08 Aug 2017 | Men's Division 3 | Game #19

Mens Singles
01 Aug 2017 | Men's Division 3 | Game #18

Mens Singles
27 Jul 2017 | Men's Over 60s League | Game #29

Mens Singles
25 Jul 2017 | Men's Division 3 | Game #17

Mens Singles
18 Jul 2017 | Men's Over 60s League | Game #26

Mens Singles
PreviousNext